Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
| 5/10/2011 | 511664 | BGIL Films | INDER PAL | B | 32399 | 6.17 | ||||
| 5/10/2011 | 506027 | Bhoruka Alum | CHETAN LAXMIKANT DAVE | B | 146547 | 9.79 | ||||
| 5/10/2011 | 506027 | Bhoruka Alum | CHETAN LAXMIKANT DAVE | S | 146547 | 9.68 | ||||
| 5/10/2011 | 522292 | CHANDNI TE | AARAV FINANCIAL SERVICES PRIVATE LIMITED | B | 2400000 | 1.10 | ||||
| 5/10/2011 | 522292 | CHANDNI TE | SATYAPRABHU INFRASTRUCTURE PRIVATE LIMITED | B | 18324260 | 1.00 | ||||
| 5/10/2011 | 522292 | CHANDNI TE | AARYA AGRO-BIO & HERBALS PVT LTD | S | 2508500 | 1.00 | ||||
| 5/10/2011 | 522292 | CHANDNI TE | ADDO CONSTRUCTIONS PVT LTD | S | 2407000 | 1.00 | ||||
| 5/10/2011 | 522292 | CHANDNI TE | JETAGE FINANCE PVT. LTD. | S | 2000000 | 1.00 | ||||
| 5/10/2011 | 522292 | CHANDNI TE | AMRITA BHAGWATI FINANCE PRIVATE LIMITED | S | 928998 | 1.00 | ||||
| 5/10/2011 | 522292 | CHANDNI TE | ARISTO MEDIA AND ENTERTAINMENT PRIVATE LIMITEDARISTO MEDIA AND EN | S | 1123860 | 1.00 | ||||
| 5/10/2011 | 522292 | CHANDNI TE | MAHAN INDUSTRIES LTD | S | 4515705 | 1.00 | ||||
| 5/10/2011 | 522292 | CHANDNI TE | MONAECUM PROPERTIES PRIVATE LIMITED | S | 2522890 | 1.10 | ||||
| 5/10/2011 | 522292 | CHANDNI TE | AILISH TRADERS PRIVATE LIMITED | S | 5678488 | 1.00 | ||||
| 5/10/2011 | 512018 | CNI Research | CNI INFOXCHANGE PRIVATE LIMITED | B | 1081600 | 2.80 | ||||
| 5/10/2011 | 512018 | CNI Research | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | S | 1081574 | 2.80 | ||||
| 5/10/2011 | 532456 | Compuage Info | JAYKUMAR ASHOK SHAH | B | 220111 | 105.00 | ||||
| 5/10/2011 | 532456 | Compuage Info | ASHOK POPATLAL SHAH | S | 219902 | 105.00 | ||||
| 5/10/2011 | 522001 | Cranex | PIYUSH AGRAWAL | B | 26000 | 14.16 | ||||
| 5/10/2011 | 531695 | Dhvanil Chem | SUNNY RASHMIKANT THAKKAR | S | 237100 | 14.44 | ||||
| 5/10/2011 | 532139 | G Tech Info | GLOBALWORTH SECURITIES LIMITED | B | 1425002 | 0.85 | ||||
| 5/10/2011 | 532139 | G Tech Info | GLOBALWORTH SECURITIES LIMITED | S | 514815 | 0.85 | ||||
| 5/10/2011 | 532139 | G Tech Info | KINITA REAL ESTATE PRIVATE LIMITED | S | 722190 | 0.85 | ||||
| 5/10/2011 | 531137 | Gemstone Invest | JIGAR PRAFUL GHOGHARI | B | 400000 | 8.79 | ||||
| 5/10/2011 | 531055 | GFLFIN | AJANTA FIBERS PRIVATE LIMITED | S | 20000 | 100.75 | ||||
| 5/10/2011 | 524314 | Gujarat Terce | JINALBEN BHAVIKBHAI VORA | B | 50001 | 11.56 | ||||
| 5/10/2011 | 524314 | Gujarat Terce | VARMORA KAMLESH DINESHBHAI | S | 57841 | 11.44 | ||||
| 5/10/2011 | 533520 | INDBULL WSL | MACQUARIE BANK LIMITED | B | 400000 | 3.44 | ||||
| 5/10/2011 | 590117 | Mahaveer Infoway-$ | RAHUL SHARMA | S | 38000 | 22.69 | ||||
| 5/10/2011 | 500267 | Majestic Auto-$ | MSPL LIMITED | S | 58000 | 76.00 | ||||
| 5/10/2011 | 532350 | Padmalaya Tele | SARLA DINESH KENIA | B | 100000 | 4.61 | ||||
| 5/10/2011 | 532350 | Padmalaya Tele | DINESH HIRJI KENIA | S | 100000 | 4.61 | ||||
| 5/10/2011 | 505525 | Parichay Invest | SHYAM CONSTRUCTION | B | 120100 | 18.00 | ||||
| 5/10/2011 | 505525 | Parichay Invest | SAURAV | B | 11000 | 18.05 | ||||
| 5/10/2011 | 505525 | Parichay Invest | GOVINDJI RAMANJI THAKOR | S | 16050 | 18.00 | ||||
| 5/10/2011 | 505525 | Parichay Invest | JAMALBHAI HAJIBHAI MOMIN | S | 13600 | 18.01 | ||||
| 5/10/2011 | 505525 | Parichay Invest | KIRANBEN FATESING RAJPUT | S | 32000 | 18.00 | ||||
| 5/10/2011 | 505525 | Parichay Invest | AMITKUMAR RAMESHCHANDRA RANA | S | 24500 | 18.01 | ||||
| 5/10/2011 | 505525 | Parichay Invest | JITENDRA HASMUKHLAL VYAS | S | 20700 | 18.02 | ||||
| 5/10/2011 | 505525 | Parichay Invest | KRINA JITENDRAKUMAR VYAS | S | 7450 | 18.00 | ||||
| 5/10/2011 | 505525 | Parichay Invest | SAJJANKUMAR MAHABIRPRASAD PARASRAMPURIA | S | 22550 | 18.01 | ||||
| 5/10/2011 | 511734 | Pasupati Fin | PASUPATI OLEFIN LTD | S | 40000 | 15.70 | ||||
| 5/10/2011 | 500329 | Pentamedia Grap | KANWALJIT SINGH BHATIA | B | 121000 | 1.46 | ||||
| 5/10/2011 | 500329 | Pentamedia Grap | SHER SINGH | B | 100000 | 1.52 | ||||
| 5/10/2011 | 533605 | PRAKASH CON | CHETAN LAXMIKANT DAVE | B | 65000 | 188.32 | ||||
| 5/10/2011 | 533605 | PRAKASH CON | GKN SECURITIES | B | 291563 | 210.92 | ||||
| 5/10/2011 | 533605 | PRAKASH CON | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 294782 | 216.28 | ||||
| 5/10/2011 | 533605 | PRAKASH CON | R M SHARES TRADING PRIVATE LIMITED | B | 197701 | 215.92 | ||||
| 5/10/2011 | 533605 | PRAKASH CON | A K G SECURITIES AND CONSULTANCY LTD | B | 341330 | 213.09 | ||||
| 5/10/2011 | 533605 | PRAKASH CON | ALFA FISCAL SERVICES PVT LTD | S | 76000 | 210.82 | ||||
| 5/10/2011 | 533605 | PRAKASH CON | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 297546 | 217.51 | ||||
| 5/10/2011 | 533605 | PRAKASH CON | A K G SECURITIES AND CONSULTANCY LTD | S | 341330 | 213.22 | ||||
| 5/10/2011 | 533605 | PRAKASH CON | CHAMPAKLAL NARSHIBHAI PUJARA | S | 64727 | 196.42 | ||||
| 5/10/2011 | 533605 | PRAKASH CON | R M SHARES TRADING PRIVATE LIMITED | S | 197701 | 217.43 | ||||
| 5/10/2011 | 533605 | PRAKASH CON | GKN SECURITIES | S | 291513 | 216.22 | ||||
| 5/10/2011 | 533605 | PRAKASH CON | CHETAN LAXMIKANT DAVE | S | 147126 | 183.93 | ||||
| 5/10/2011 | 500338 | Prism Cement | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAPO | S | 3642590 | 40.50 | ||||
| 5/10/2011 | 530923 | RCL FOODS | LATA SHYAM PARWANEY | S | 35672 | 87.94 | ||||
| 5/10/2011 | 511585 | Regency Trust | SHRI KHODIYAR INDUSTRIES LIMITED | B | 73000 | 55.00 | ||||
| 5/10/2011 | 511585 | Regency Trust | CHIRAG DINESHKUMAR SHAH | S | 53007 | 55.00 | ||||
| 5/10/2011 | 511585 | Regency Trust | NILESH BHOGILAL SHAH | S | 87600 | 55.00 | ||||
| 5/10/2011 | 533470 | Rushil Decor | PRAKASHBHAI ISHWARBHAI RANA | S | 133268 | 181.17 | ||||
| 5/10/2011 | 531886 | SCOPE IND | MAHESH PRAKASH THIK | B | 71000 | 26.60 | ||||
| 5/10/2011 | 531886 | SCOPE IND | UMADEVI ALLURI | S | 103562 | 26.20 | ||||
| 5/10/2011 | 513515 | SR Inds | DINESH CHAND GARG(HUF) | B | 136200 | 4.25 | ||||
| 5/10/2011 | 513515 | SR Inds | HPL INFRAPROJECTS PRIVATE LIMITED | S | 139044 | 4.26 | ||||
| 5/10/2011 | 517534 | SV Electricals | MINT TRADING & INVESTMENT | B | 491829 | 13.23 | ||||
| 5/10/2011 | 517534 | SV Electricals | PARIND SUSHIL PAREKH | S | 491829 | 13.23 | ||||
| 5/10/2011 | 531015 | VENMAX | RAJEEV KUMAR HARDATT | B | 35300 | 3.45 | ||||
| 5/10/2011 | 531015 | VENMAX | VINODKUMAR PARAK | B | 185000 | 3.45 | ||||
| 5/10/2011 | 531015 | VENMAX | RAJESH CHANDRAKANT VORA | S | 33900 | 3.44 | ||||
| 5/10/2011 | 531015 | VENMAX | KINITA REAL ESTATE PRIVATE LIMITED | S | 188400 | 3.45 | ||||
| 5/10/2011 | 526441 | Vision Tech | SRINIVAS KARROTHI | B | 500000 | 6.56 | ||||
| 5/10/2011 | 526441 | Vision Tech | MALLINATH MADINENI | S | 225686 | 6.64 | ||||
| * B - Buy, S - Sell | ||||||||||
| ** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment