Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 7/10/11 | 1,328.77 | 1,433.28 | -104.51 | 0.76 | 0.42 | 0.33 | 483.55 | 453.25 | 30.30 |
| 5/10/11 | 1,372.14 | 1,314.31 | 57.83 | 0.71 | 0.54 | 0.16 | 490.72 | 491.03 | -0.32 |
| 4/10/11 | 1,719.92 | 1,669.45 | 50.47 | 0.44 | 0.22 | 0.22 | 578.70 | 591.47 | -12.77 |
| Oct , 11 | 5,912.44 | 5,853.64 | 58.80 | 2.62 | 1.32 | 1.30 | 1,992.97 | 1,973.76 | 19.21 |
| Since 1/1/11 | 390,303.20 | 394,837.35 | -4,534.15 | 289.00 | 198.06 | 90.93 | 112,792.32 | 112,175.53 | 616.79 |
No comments:
Post a Comment