Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 31/10/11 | 1,460.21 | 1,449.60 | 10.62 | 0.44 | 0.43 | 0.01 | 519.29 | 516.51 | 2.78 |
| 28/10/11 | 1,561.80 | 1,758.67 | -196.87 | 0.75 | 0.70 | 0.05 | 578.56 | 516.63 | 61.93 |
| 26/10/11 | 585.97 | 577.08 | 8.88 | 0.52 | 0.08 | 0.43 | 156.67 | 157.48 | -0.81 |
| Oct , 11 | 28,827.49 | 28,965.18 | -137.69 | 10.27 | 8.92 | 1.35 | 9,501.28 | 9,262.77 | 238.51 |
| Since 1/1/11 | 413,218.25 | 417,948.89 | -4,730.63 | 296.64 | 205.66 | 90.98 | 120,300.63 | 119,464.54 | 836.09 |
No comments:
Post a Comment