Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 3/10/11 | 1,491.60 | 1,436.59 | 55.00 | 0.72 | 0.13 | 0.59 | 440.00 | 438.00 | 2.00 |
| 30/9/11 | 1,656.32 | 1,649.51 | 6.82 | 0.88 | 0.65 | 0.22 | 548.79 | 570.56 | -21.77 |
| 29/9/11 | 1,434.97 | 1,409.41 | 25.56 | 0.37 | 0.36 | 0.01 | 544.33 | 478.81 | 65.53 |
| Oct , 11 | 1,491.60 | 1,436.59 | 55.00 | 0.72 | 0.13 | 0.59 | 440.00 | 438.00 | 2.00 |
| Since 1/1/11 | 385,882.35 | 390,420.30 | -4,537.94 | 287.10 | 196.88 | 90.22 | 111,239.35 | 110,639.78 | 599.57 |
No comments:
Post a Comment