Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
24/10/11 | 1,366.45 | 1,349.44 | 17.01 | 0.46 | 1.01 | -0.54 | 457.61 | 443.23 | 14.38 |
21/10/11 | 1,662.19 | 1,638.61 | 23.58 | 0.66 | 0.27 | 0.39 | 488.90 | 486.82 | 2.07 |
20/10/11 | 1,914.59 | 1,669.63 | 244.96 | 0.22 | 0.25 | -0.03 | 490.66 | 487.52 | 3.13 |
Oct , 11 | 23,630.26 | 23,564.96 | 65.30 | 7.39 | 7.41 | -0.02 | 7,620.47 | 7,502.20 | 118.27 |
Since 1/1/11 | 408,021.02 | 412,548.67 | -4,527.65 | 293.77 | 204.15 | 89.61 | 118,419.82 | 117,703.97 | 715.85 |
No comments:
Post a Comment