Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 21/10/11 | 1,662.19 | 1,638.61 | 23.58 | 0.66 | 0.27 | 0.39 | 488.90 | 486.82 | 2.07 |
| 20/10/11 | 1,914.59 | 1,669.63 | 244.96 | 0.22 | 0.25 | -0.03 | 490.66 | 487.52 | 3.13 |
| 19/10/11 | 1,760.44 | 1,812.42 | -51.97 | 0.70 | 0.96 | -0.26 | 527.08 | 483.63 | 43.45 |
| Oct , 11 | 22,263.81 | 22,215.52 | 48.29 | 6.93 | 6.41 | 0.53 | 7,162.86 | 7,058.97 | 103.89 |
| Since 1/1/11 | 406,654.57 | 411,199.23 | -4,544.66 | 293.31 | 203.15 | 90.16 | 117,962.21 | 117,260.74 | 701.47 |
No comments:
Post a Comment