Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 20/10/11 | 1,914.59 | 1,669.63 | 244.96 | 0.22 | 0.25 | -0.03 | 490.66 | 487.52 | 3.13 |
| 19/10/11 | 1,760.44 | 1,812.42 | -51.97 | 0.70 | 0.96 | -0.26 | 527.08 | 483.63 | 43.45 |
| 18/10/11 | 1,366.00 | 1,315.83 | 50.17 | 0.41 | 0.70 | -0.29 | 448.31 | 450.09 | -1.79 |
| Oct , 11 | 20,601.62 | 20,576.91 | 24.72 | 6.27 | 6.14 | 0.14 | 6,673.96 | 6,572.14 | 101.82 |
| Since 1/1/11 | 404,992.38 | 409,560.61 | -4,568.23 | 292.65 | 202.88 | 89.77 | 117,473.31 | 116,773.92 | 699.40 |
No comments:
Post a Comment