Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 19/10/11 | 1,760.44 | 1,812.42 | -51.97 | 0.70 | 0.96 | -0.26 | 527.08 | 483.63 | 43.45 |
| 18/10/11 | 1,366.00 | 1,315.83 | 50.17 | 0.41 | 0.70 | -0.29 | 448.31 | 450.09 | -1.79 |
| 17/10/11 | 1,668.45 | 1,620.01 | 48.44 | 0.10 | 0.31 | -0.21 | 456.17 | 476.32 | -20.15 |
| Oct , 11 | 18,687.03 | 18,907.28 | -220.24 | 6.06 | 5.89 | 0.17 | 6,183.31 | 6,084.62 | 98.69 |
| Since 1/1/11 | 403,077.79 | 407,890.98 | -4,813.19 | 292.43 | 202.63 | 89.80 | 116,982.66 | 116,286.39 | 696.26 |
No comments:
Post a Comment