Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 18/10/11 | 1,366.00 | 1,315.83 | 50.17 | 0.41 | 0.70 | -0.29 | 448.31 | 450.09 | -1.79 |
| 17/10/11 | 1,668.45 | 1,620.01 | 48.44 | 0.10 | 0.31 | -0.21 | 456.17 | 476.32 | -20.15 |
| 14/10/11 | 1,515.36 | 1,535.51 | -20.15 | 0.48 | 0.77 | -0.29 | 514.82 | 480.33 | 34.50 |
| Oct , 11 | 16,926.59 | 17,094.86 | -168.27 | 5.35 | 4.93 | 0.43 | 5,656.22 | 5,600.98 | 55.24 |
| Since 1/1/11 | 401,317.35 | 406,078.57 | -4,761.22 | 291.73 | 201.67 | 90.06 | 116,455.57 | 115,802.76 | 652.81 |
No comments:
Post a Comment