Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 10/10/11 | 1,435.89 | 1,493.03 | -57.14 | 0.34 | 0.29 | 0.05 | 529.75 | 492.76 | 36.99 |
| 7/10/11 | 1,328.77 | 1,433.28 | -104.51 | 0.76 | 0.42 | 0.33 | 483.55 | 453.25 | 30.30 |
| 5/10/11 | 1,372.14 | 1,314.31 | 57.83 | 0.71 | 0.54 | 0.16 | 490.72 | 491.03 | -0.32 |
| Oct , 11 | 7,348.33 | 7,346.67 | 1.66 | 2.96 | 1.61 | 1.35 | 2,522.72 | 2,466.51 | 56.20 |
| Since 1/1/11 | 391,739.08 | 396,330.38 | -4,591.29 | 289.34 | 198.35 | 90.99 | 113,322.07 | 112,668.29 | 653.78 |
No comments:
Post a Comment