Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
| EDUCOMP | Educomp Solutions Limited | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | BUY | 6,28,330 | 228.86 | - | |
| EXCELCROP | Excel Crop Care Limited | INDIA OPTIMA FUND | SELL | 88,304 | 163.00 | - | |
| EXCELCROP | Excel Crop Care Limited | MITESH N MEHTA | BUY | 60,000 | 163.39 | - | |
| GRAVITA | Gravita India Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 81,009 | 413.40 | - | |
| GRAVITA | Gravita India Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 81,009 | 412.67 | - | |
| HSIL | HSIL Limited | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | SELL | 4,59,000 | 163.00 | - | |
| HSIL | HSIL Limited | COMMONWEALTH EQUITY FUND LIMITED | SELL | 4,02,265 | 163.00 | - | |
| HSIL | HSIL Limited | INDIA EQUITY GROWTH FUND LIMITED | BUY | 6,70,000 | 163.00 | - | |
| INNOIND | Innoventive Ind Ltd | INDIA MAX INVESTMENT FUND LTD | SELL | 3,25,102 | 90.00 | - | |
| JUBLINDS | Jubilant Industries Ltd | IDFC INVESTMENT ADVISORS LIMITED ( IDFC FARM OPPORTUNITIES | SELL | 40,133 | 183.05 | - | |
| JUBLINDS | Jubilant Industries Ltd | IDFC MUTUAL FUND | BUY | 40,200 | 183.05 | - | |
| KSOILS | K S Oils Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 24,08,602 | 10.19 | - | |
| KSOILS | K S Oils Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 24,56,053 | 10.19 | - | |
| KSOILS | K S Oils Limited | VASANTI SHARE BROKERS LIMITED | BUY | 23,48,403 | 10.26 | - | |
| KSOILS | K S Oils Limited | VASANTI SHARE BROKERS LIMITED | SELL | 23,51,135 | 10.26 | - | |
| PGEL | PG Electroplast Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 1,15,276 | 487.43 | - | |
| PGEL | PG Electroplast Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 99,122 | 472.99 | - | |
| PGEL | PG Electroplast Ltd | ALFA FISCAL SERVICES PVT LTD | BUY | 40,698 | 440.99 | - | |
| PGEL | PG Electroplast Ltd | ALFA FISCAL SERVICES PVT LTD | SELL | 90,698 | 439.10 | - | |
| PGEL | PG Electroplast Ltd | CHAMPAKLAL NARSHIBHAI PUJARA | BUY | 1,31,550 | 456.83 | - | |
| PGEL | PG Electroplast Ltd | CHAMPAKLAL NARSHIBHAI PUJARA | SELL | 2,16,550 | 499.75 | - | |
| PGEL | PG Electroplast Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 1,91,385 | 498.51 | - | |
| PGEL | PG Electroplast Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 1,91,385 | 495.34 | - | |
| PGEL | PG Electroplast Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,73,633 | 488.24 | - | |
| PGEL | PG Electroplast Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,38,568 | 471.80 | - | |
| PGEL | PG Electroplast Ltd | DAVE CHETAN L. | BUY | 4,38,826 | 473.31 | - | |
| PGEL | PG Electroplast Ltd | DAVE CHETAN L. | SELL | 4,38,826 | 478.10 | - | |
| PGEL | PG Electroplast Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 1,23,276 | 487.24 | - | |
| PGEL | PG Electroplast Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 1,22,967 | 486.29 | - | |
| PGEL | PG Electroplast Ltd | GKN SECURITIES | BUY | 1,06,378 | 488.13 | - | |
| PGEL | PG Electroplast Ltd | GKN SECURITIES | SELL | 1,05,279 | 475.03 | - | |
| PGEL | PG Electroplast Ltd | INVENTURE FINANCE PRIVATE LIMITED | BUY | 53,890 | 460.46 | - | |
| PGEL | PG Electroplast Ltd | INVENTURE FINANCE PRIVATE LIMITED | SELL | 1,27,278 | 466.28 | - | |
| PGEL | PG Electroplast Ltd | KAUR SUKHVINDER | BUY | 87,297 | 461.84 | - | |
| PGEL | PG Electroplast Ltd | KAUR SUKHVINDER | SELL | 87,297 | 462.21 | - | |
| PGEL | PG Electroplast Ltd | MARWADI SHARES AND FINANCE LIMITED | BUY | 82,857 | 486.23 | - | |
| PGEL | PG Electroplast Ltd | MARWADI SHARES AND FINANCE LIMITED | SELL | 82,857 | 486.70 | - | |
| PGEL | PG Electroplast Ltd | NITIN BABAJI PALANDE | BUY | 53,861 | 471.86 | - | |
| PGEL | PG Electroplast Ltd | NITIN BABAJI PALANDE | SELL | 1,69,955 | 422.03 | - | |
| PGEL | PG Electroplast Ltd | OVERALL FINANCIAL CONSULTANT PVT LTD | SELL | 1,00,000 | 391.05 | - | |
| PGEL | PG Electroplast Ltd | QUADEYE SECURITIES PRIVATE LIMITED | BUY | 83,606 | 479.87 | - | |
| PGEL | PG Electroplast Ltd | QUADEYE SECURITIES PRIVATE LIMITED | SELL | 83,606 | 479.34 | - | |
| PGEL | PG Electroplast Ltd | R.M. SHARE TRADING PVT LTD | BUY | 1,09,111 | 485.19 | - | |
| PGEL | PG Electroplast Ltd | R.M. SHARE TRADING PVT LTD | SELL | 1,01,447 | 480.53 | - | |
| PGEL | PG Electroplast Ltd | RAHUL DOSHI | BUY | 84,960 | 468.20 | - | |
| PGEL | PG Electroplast Ltd | RAHUL DOSHI | SELL | 84,960 | 476.65 | - | |
| PGEL | PG Electroplast Ltd | SAAKSHI SHARES PVT.LTD. | BUY | 1,00,000 | 500.01 | - | |
| PGEL | PG Electroplast Ltd | SAAKSHI SHARES PVT.LTD. | SELL | 1,00,000 | 498.50 | - | |
| PGEL | PG Electroplast Ltd | SHREE BHUVANAKARAM TRADINVEST PRIVATE LIMITED | BUY | 3,60,966 | 478.50 | - | |
| PGEL | PG Electroplast Ltd | SHREE BHUVANAKARAM TRADINVEST PRIVATE LIMITED | SELL | 3,63,872 | 465.83 | - | |
| RUSHIL | Rushil Decor Limited | PRAKASHBHAI ISHWARBHAI RANA | BUY | 1,50,000 | 196.03 | - | |
| SPYL | Shekhawati Poly-Yarn Ltd. | NAYAN IMPEX PRIVATE LIMITED | SELL | 5,00,000 | 22.50 | - | |
| SPYL | Shekhawati Poly-Yarn Ltd. | NUPUR BHANSALI | BUY | 5,00,000 | 22.50 | - | |
| TECHNOFAB | Technofab Eng Ltd | GAMMON INDIA LIMITED | SELL | 1,50,000 | 136.00 | - | |
| TECHNOFAB | Technofab Eng Ltd | M POWER TRADING PRIVATE LIMITED | BUY | 1,50,000 | 136.00 | - |
No comments:
Post a Comment