Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
| 7/9/2011 | 590006 | Amrutanjan Health-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 24916 | 848.71 | ||||
| 7/9/2011 | 590006 | Amrutanjan Health-$ | A K G SECURITIES AND CONSULTANCY LTD | B | 36068 | 851.12 | ||||
| 7/9/2011 | 590006 | Amrutanjan Health-$ | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 15380 | 845.35 | ||||
| 7/9/2011 | 590006 | Amrutanjan Health-$ | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 15380 | 844.85 | ||||
| 7/9/2011 | 590006 | Amrutanjan Health-$ | A K G SECURITIES AND CONSULTANCY LTD | S | 36068 | 851.51 | ||||
| 7/9/2011 | 590006 | Amrutanjan Health-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 24916 | 847.55 | ||||
| 7/9/2011 | 590114 | Arunjyoti Enterprises | VENKAT NARESH MAJETI | B | 40000 | 78.60 | ||||
| 7/9/2011 | 590114 | Arunjyoti Enterprises | PRASAD BATTINA | S | 26000 | 77.98 | ||||
| 7/9/2011 | 524760 | Arvind Intl-$ | HARSHA MAYURBHAI SHETH | B | 42500 | 17.26 | ||||
| 7/9/2011 | 511664 | BGIL Films | ENAAM SECURITIES | B | 41000 | 6.37 | ||||
| 7/9/2011 | 511664 | BGIL Films | KAILASH CHANDRA | B | 50090 | 6.67 | ||||
| 7/9/2011 | 511664 | BGIL Films | KAILASH CHANDRA | S | 50090 | 6.40 | ||||
| 7/9/2011 | 511664 | BGIL Films | ENAAM SECURITIES | S | 48268 | 6.64 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 302094 | 48.95 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | SAAKSHI SHARES PVT LTD | B | 145490 | 47.57 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | NITIN BABAJI PALANDE | B | 93592 | 47.17 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 127915 | 49.16 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | ALFA FISCAL SERVICES PVT LTD | B | 280000 | 47.59 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | A K G SECURITIES AND CONSULTANCY LTD | B | 94313 | 48.79 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | JMP SECURITIES PVT LTD | B | 125117 | 43.19 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | GKN SECURITIES | B | 148794 | 48.22 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | R M SHARES TRADING PRIVATE LIMITED | B | 98195 | 48.87 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | VANRAJSINGH KAHOR | B | 337857 | 43.51 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | VANRAJSINGH KAHOR | S | 308263 | 43.52 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | R M SHARES TRADING PRIVATE LIMITED | S | 98195 | 49.05 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | GKN SECURITIES | S | 146794 | 48.56 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | JMP SECURITIES PVT LTD | S | 121575 | 44.24 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | A K G SECURITIES AND CONSULTANCY LTD | S | 94313 | 48.89 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 127915 | 49.32 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | ALFA FISCAL SERVICES PVT LTD | S | 280000 | 42.83 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | NITIN BABAJI PALANDE | S | 93592 | 45.86 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 302017 | 49.41 | ||||
| 7/9/2011 | 533543 | BROOKS LABS | SAAKSHI SHARES PVT LTD | S | 145490 | 43.54 | ||||
| 7/9/2011 | 500878 | Ceat | SUNDARAM BNP PARIBAS MUTUAL FUND | B | 441216 | 85.05 | ||||
| 7/9/2011 | 500878 | Ceat | SUNDARAM BNP PARIBAS MUTUAL FUND | S | 441216 | 85.05 | ||||
| 7/9/2011 | 531364 | CHOICE INF | ANIL GOYAL | S | 50000 | 31.02 | ||||
| 7/9/2011 | 531358 | Choice Intl | MILKWAY MERCANTILES PRIVATE LIMITED | B | 81484 | 82.82 | ||||
| 7/9/2011 | 531358 | Choice Intl | ANIL ANANT MAHADIK | B | 90883 | 83.30 | ||||
| 7/9/2011 | 531358 | Choice Intl | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | B | 39352 | 90.71 | ||||
| 7/9/2011 | 531358 | Choice Intl | HORMONY ENERGY PRIVATE LIMITED | B | 40000 | 96.23 | ||||
| 7/9/2011 | 531358 | Choice Intl | YATIRAJA DEVELOPERS PRIVATE LIMITED | B | 71715 | 93.08 | ||||
| 7/9/2011 | 531358 | Choice Intl | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | B | 78431 | 87.94 | ||||
| 7/9/2011 | 531358 | Choice Intl | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | S | 76431 | 88.62 | ||||
| 7/9/2011 | 531358 | Choice Intl | YATIRAJA DEVELOPERS PRIVATE LIMITED | S | 97505 | 94.32 | ||||
| 7/9/2011 | 531358 | Choice Intl | HORMONY ENERGY PRIVATE LIMITED | S | 41470 | 78.64 | ||||
| 7/9/2011 | 531358 | Choice Intl | ANIL ANANT MAHADIK | S | 108539 | 85.74 | ||||
| 7/9/2011 | 531358 | Choice Intl | MILKWAY MERCANTILES PRIVATE LIMITED | S | 81484 | 83.04 | ||||
| 7/9/2011 | 531358 | Choice Intl | NARENDRA KUMAR CHIRANIA | S | 42442 | 70.13 | ||||
| 7/9/2011 | 530755 | Coral News | ENAAM SECURITIES | B | 41100 | 5.76 | ||||
| 7/9/2011 | 530755 | Coral News | KAILASH CHANDRA | S | 40200 | 5.77 | ||||
| 7/9/2011 | 509130 | Dunlop India | SPRITE INVESTMENT PRIVATE LIMITED | S | 500000 | 15.12 | ||||
| 7/9/2011 | 532876 | EVERONN | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 242330 | 253.22 | ||||
| 7/9/2011 | 532876 | EVERONN | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 604637 | 255.34 | ||||
| 7/9/2011 | 532876 | EVERONN | A K G SECURITIES AND CONSULTANCY LTD | B | 300188 | 254.26 | ||||
| 7/9/2011 | 532876 | EVERONN | JMP SECURITIES PVT LTD | B | 159367 | 242.85 | ||||
| 7/9/2011 | 532876 | EVERONN | EUREKA STOCK & SHARE BROKING SERVICES LTD | B | 116971 | 254.14 | ||||
| 7/9/2011 | 532876 | EVERONN | GKN SECURITIES | B | 157582 | 253.43 | ||||
| 7/9/2011 | 532876 | EVERONN | R M SHARES TRADING PRIVATE LIMITED | B | 105342 | 252.88 | ||||
| 7/9/2011 | 532876 | EVERONN | R M SHARES TRADING PRIVATE LIMITED | S | 105342 | 252.82 | ||||
| 7/9/2011 | 532876 | EVERONN | GKN SECURITIES | S | 157582 | 253.91 | ||||
| 7/9/2011 | 532876 | EVERONN | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 197602 | 244.45 | ||||
| 7/9/2011 | 532876 | EVERONN | JMP SECURITIES PVT LTD | S | 150667 | 251.45 | ||||
| 7/9/2011 | 532876 | EVERONN | JF EASTERN SMALLER COMPANIES FUND | S | 111953 | 250.59 | ||||
| 7/9/2011 | 532876 | EVERONN | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 604637 | 256.10 | ||||
| 7/9/2011 | 532876 | EVERONN | A K G SECURITIES AND CONSULTANCY LTD | S | 300188 | 254.41 | ||||
| 7/9/2011 | 532876 | EVERONN | EUREKA STOCK & SHARE BROKING SERVICES LTD | S | 116971 | 254.65 | ||||
| 7/9/2011 | 532876 | EVERONN | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 242330 | 253.72 | ||||
| 7/9/2011 | 530337 | Exelon Infra | SHARADBHAI RAMANBHAI JHAVERI | B | 100000 | 72.10 | ||||
| 7/9/2011 | 530337 | Exelon Infra | SHAISHIL TUSHARKUMAR JHAVERI | B | 85557 | 70.13 | ||||
| 7/9/2011 | 530337 | Exelon Infra | K RAMANLAL AND CO (PROP- SHARADBHAI JHAVERI) | B | 93840 | 69.93 | ||||
| 7/9/2011 | 530337 | Exelon Infra | K RAMANLAL AND CO (PROP- SHARADBHAI JHAVERI) | S | 89502 | 68.70 | ||||
| 7/9/2011 | 530337 | Exelon Infra | SHARADBHAI RAMANBHAI JHAVERI | S | 100000 | 71.80 | ||||
| 7/9/2011 | 530337 | Exelon Infra | SHAISHIL TUSHARKUMAR JHAVERI | S | 85091 | 71.45 | ||||
| 7/9/2011 | 509563 | Garware Marn | RATI SANDIP POSHATTIWAR | B | 30400 | 12.38 | ||||
| 7/9/2011 | 509563 | Garware Marn | POSHATTIWAR SANDEEP VASANTRAO | S | 30700 | 12.38 | ||||
| 7/9/2011 | 531137 | Gemstone Invest | MANISH SURESH JOSHI | S | 400000 | 8.90 | ||||
| 7/9/2011 | 531410 | Gujarat Foils | NILESH SHANTILAL PAREKH | B | 70000 | 63.32 | ||||
| 7/9/2011 | 524754 | Gujarat Medi | AANIR SHARES SERVICES | B | 57000 | 19.20 | ||||
| 7/9/2011 | 524754 | Gujarat Medi | NAMAN BHANSALI | B | 25000 | 19.30 | ||||
| 7/9/2011 | 524754 | Gujarat Medi | NARENDRA KUMAR BHANSALI | B | 50000 | 19.20 | ||||
| 7/9/2011 | 524754 | Gujarat Medi | NIDHI BHANSALI | B | 50000 | 19.25 | ||||
| 7/9/2011 | 524754 | Gujarat Medi | KAIZEN STOCKTRADE PRIVATE LIMITED | S | 41100 | 19.22 | ||||
| 7/9/2011 | 524754 | Gujarat Medi | JHAVERI TRADING AND INVESTMENT PVT LTD | S | 30300 | 19.22 | ||||
| 7/9/2011 | 524754 | Gujarat Medi | SHANTILAL SHAH SURENDRAKUMAR | S | 62100 | 19.27 | ||||
| 7/9/2011 | 524754 | Gujarat Medi | MERLIN DEVELOPERS | S | 57300 | 19.20 | ||||
| 7/9/2011 | 531401 | Khodiyar Inds | HARISH KISHANLAL BHATIA | B | 66399 | 6.61 | ||||
| 7/9/2011 | 531401 | Khodiyar Inds | DEVESH SHANTILAL CONTRACTOR | B | 72588 | 6.62 | ||||
| 7/9/2011 | 506128 | Krishna Deep | DAYAL FINSEC LIMITED | B | 50000 | 126.47 | ||||
| 7/9/2011 | 519279 | Madhur Inds | DEEPEN HASMUKHBHAI RATHOD | S | 22532 | 61.61 | ||||
| 7/9/2011 | 523820 | Neo Corp | OVERALL FINANCIA CONSULTANT PRIVATE.LIMITED | B | 833893 | 45.00 | ||||
| 7/9/2011 | 511702 | Parsharti Inv | MITESHGIRI CHANDANGIRI GOSWAMI | B | 34622 | 36.22 | ||||
| 7/9/2011 | 533470 | Rushil Decor | EXCEL MERCANTILE PRIVATE LIMITED | B | 89278 | 129.29 | ||||
| 7/9/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 258113 | 138.76 | ||||
| 7/9/2011 | 533470 | Rushil Decor | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 105966 | 137.37 | ||||
| 7/9/2011 | 533470 | Rushil Decor | BMD EXPORTS PRIVATE LIMITED | B | 131365 | 152.99 | ||||
| 7/9/2011 | 533470 | Rushil Decor | GKN SECURITIES | B | 102834 | 135.27 | ||||
| 7/9/2011 | 533470 | Rushil Decor | FRONTIER TRADERS PRIVATE LIMITED | B | 76922 | 127.84 | ||||
| 7/9/2011 | 533470 | Rushil Decor | FRONTIER TRADERS PRIVATE LIMITED | S | 76922 | 134.05 | ||||
| 7/9/2011 | 533470 | Rushil Decor | GKN SECURITIES | S | 102834 | 135.16 | ||||
| 7/9/2011 | 533470 | Rushil Decor | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 105966 | 138.60 | ||||
| 7/9/2011 | 533470 | Rushil Decor | BMD EXPORTS PRIVATE LIMITED | S | 131365 | 150.25 | ||||
| 7/9/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 258113 | 139.32 | ||||
| 7/9/2011 | 533470 | Rushil Decor | EXCEL MERCANTILE PRIVATE LIMITED | S | 298285 | 142.31 | ||||
| 7/9/2011 | 526365 | Shyam Star Gems | SHANTABEN DOONGARSHIBHAI PATEL | S | 100000 | 18.16 | ||||
| 7/9/2011 | 517166 | SPEL Semi | MANISH HASMUKHBHAI NAIK | B | 334023 | 10.81 | ||||
| 7/9/2011 | 517166 | SPEL Semi | KOKILABEN HASMUKHBHAI NAIK | S | 345000 | 10.81 | ||||
| 7/9/2011 | 590037 | Steel Exchange-$ | RIPPLE | B | 495915 | 42.14 | ||||
| 7/9/2011 | 590037 | Steel Exchange-$ | ARTISTIC FINANCE PVT LTD | S | 373310 | 42.11 | ||||
| 7/9/2011 | 512257 | SVARTCORP | HORMONY ENERGY PRIVATE LIMITED | S | 367141 | 3.21 | ||||
| 7/9/2011 | 532301 | Tata Coffee | A K G SECURITIES AND CONSULTANCY LTD | B | 121863 | 900.17 | ||||
| 7/9/2011 | 532301 | Tata Coffee | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 97051 | 901.06 | ||||
| 7/9/2011 | 532301 | Tata Coffee | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 96654 | 902.04 | ||||
| 7/9/2011 | 532301 | Tata Coffee | A K G SECURITIES AND CONSULTANCY LTD | S | 121863 | 900.54 | ||||
| 7/9/2011 | 502281 | Triveni Glass-$ | KAVITA KETAN JAIN | B | 225000 | 5.60 | ||||
| 7/9/2011 | 502281 | Triveni Glass-$ | BP COMTRADE PVT LTD | S | 225000 | 5.60 | ||||
| 7/9/2011 | 590111 | VAISHNAVI | MANIKYALA RAO VURA | S | 85115 | 15.25 | ||||
| 7/9/2011 | 532917 | Varun Inds | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | B | 223598 | 267.23 | ||||
| 7/9/2011 | 532917 | Varun Inds | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | S | 223598 | 270.40 | ||||
| * B - Buy, S - Sell | ||||||||||
| ** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment