Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
| 27/9/2011 | 517356 | ACI Infocom | BARRY MERCANTILE PRIVATE LIMITED | B | 248681 | 53.10 | ||||
| 27/9/2011 | 517356 | ACI Infocom | SANJAY AGARWAL HUF | S | 250000 | 53.10 | ||||
| 27/9/2011 | 506027 | Bhoruka Alum | CHETAN LAXMIKANT DAVE | B | 163291 | 10.87 | ||||
| 27/9/2011 | 506027 | Bhoruka Alum | CHETAN LAXMIKANT DAVE | S | 163291 | 10.90 | ||||
| 27/9/2011 | 531358 | Choice Intl | SHRUTI SHARMA | B | 57800 | 53.45 | ||||
| 27/9/2011 | 531358 | Choice Intl | SHRUTI SHARMA | S | 58367 | 52.28 | ||||
| 27/9/2011 | 530859 | Cosboard Inds | RUPESH SONI | B | 35919 | 19.57 | ||||
| 27/9/2011 | 500720 | Futura Poly | R RAHEJA PROPERTIES PRIVATE LIMITED | B | 4435106 | 5.59 | ||||
| 27/9/2011 | 500720 | Futura Poly | MATSYAGANDHA INVESTMENT & FINANCE PVT. LIMITED. | S | 4435106 | 5.59 | ||||
| 27/9/2011 | 532139 | G Tech Info | GLOBALWORTH SECURITIES LIMITED | B | 641507 | 1.12 | ||||
| 27/9/2011 | 532139 | G Tech Info | AILISH TRADERS PRIVATE LIMITED | S | 906003 | 1.12 | ||||
| 27/9/2011 | 531137 | Gemstone Invest | ANIMESH KANJIBHAI PATEL | B | 900000 | 8.80 | ||||
| 27/9/2011 | 533150 | GODREJ PROP | GODREJ INVESTMENTS LIMITED | B | 790000 | 630.00 | ||||
| 27/9/2011 | 533150 | GODREJ PROP | GODREJ INDUSTRIES LTD | S | 790000 | 630.00 | ||||
| 27/9/2011 | 513723 | Himalaya Gran-$ | ANIRUDHA BUBNA TRUST | B | 17150 | 13.96 | ||||
| 27/9/2011 | 531401 | Khodiyar Inds | YOGESH DAVE | B | 50000 | 4.20 | ||||
| 27/9/2011 | 506128 | Krishna Deep | EPOCH SYNTHETICS PRIVATE LIMITED | S | 17500 | 129.91 | ||||
| 27/9/2011 | 519279 | Madhur Inds | NILESH VASANTBHAI PATEL | B | 40000 | 60.48 | ||||
| 27/9/2011 | 519279 | Madhur Inds | NALINBHAI AMRATLAL PATEL | B | 22339 | 62.68 | ||||
| 27/9/2011 | 519279 | Madhur Inds | NALINBHAI AMRATLAL PATEL | S | 25405 | 61.09 | ||||
| 27/9/2011 | 590117 | Mahaveer Infoway-$ | NAVEEN GUPTA | B | 37020 | 21.57 | ||||
| 27/9/2011 | 532650 | MSP Steel | RKSV SECURITIES INDIA PRIVATE LIMITED | B | 308053 | 46.46 | ||||
| 27/9/2011 | 532650 | MSP Steel | KAMAL KUMAR JALAN SEC. PVT. LTD | B | 339389 | 46.25 | ||||
| 27/9/2011 | 532650 | MSP Steel | KAMAL KUMAR JALAN SEC. PVT. LTD | S | 339389 | 46.39 | ||||
| 27/9/2011 | 532650 | MSP Steel | RKSV SECURITIES INDIA PRIVATE LIMITED | S | 308053 | 46.19 | ||||
| 27/9/2011 | 512626 | Orbit Exports | SANDEEP SHARMA NRE | B | 51000 | 103.50 | ||||
| 27/9/2011 | 512626 | Orbit Exports | VISION MILLENIUM EXPORTS PVT LTD | S | 52500 | 103.50 | ||||
| 27/9/2011 | 511734 | Pasupati Fin | AMIT KRISHNAKANT THAKKER | B | 35000 | 15.50 | ||||
| 27/9/2011 | 511734 | Pasupati Fin | SHAILJA INVESTMENTS LIMITED | S | 45000 | 15.50 | ||||
| 27/9/2011 | 511734 | Pasupati Fin | PASUPATI OLEFIN LTD | S | 52623 | 15.41 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | A K G SECURITIES AND CONSULTANCY LTD | B | 833548 | 433.04 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 562893 | 427.33 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | NAVEEN TAPARIA | B | 89576 | 457.44 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | GENUINE STOCK BROKERS PVT. LTD. | B | 109614 | 441.96 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | EUREKA STOCK & SHARE BROKING SERVICES LTD | B | 89232 | 435.81 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 726819 | 427.43 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | GKN SECURITIES | B | 296704 | 433.31 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | CHAMPAKLAL NARSHIBHAI PUJARA | B | 206803 | 477.76 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | R M SHARES TRADING PRIVATE LIMITED | B | 203074 | 432.76 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | CHAMPAKLAL NARSHIBHAI PUJARA | S | 121803 | 490.76 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | R M SHARES TRADING PRIVATE LIMITED | S | 203074 | 434.64 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | GKN SECURITIES | S | 299340 | 435.36 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | EUREKA STOCK & SHARE BROKING SERVICES LTD | S | 89232 | 435.69 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | NAVEEN TAPARIA | S | 89576 | 440.41 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | A K G SECURITIES AND CONSULTANCY LTD | S | 833548 | 433.37 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 562893 | 429.44 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | GENUINE STOCK BROKERS PVT. LTD. | S | 109614 | 442.19 | ||||
| 27/9/2011 | 533581 | PG ELECTRO | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 726819 | 431.18 | ||||
| 27/9/2011 | 530695 | Prime Property-$ | PRADIPBHAI NATHALAL SHAH | B | 105000 | 20.06 | ||||
| 27/9/2011 | 530695 | Prime Property-$ | SHITANSHU BIPIN VORA | S | 100000 | 20.00 | ||||
| 27/9/2011 | 590120 | Provestment Serv | ANKITA VIJAYKUMAR PUJARA | B | 41800 | 60.65 | ||||
| 27/9/2011 | 590120 | Provestment Serv | ANKITA VIJAYKUMAR PUJARA | S | 41800 | 60.65 | ||||
| 27/9/2011 | 500357 | Rama Paper | BLUE PEACOCK SECURITIES PRIVATE LIMITED | B | 118508 | 101.86 | ||||
| 27/9/2011 | 530923 | RCL FOODS | RATAN LAL SOMANI | B | 31630 | 86.78 | ||||
| 27/9/2011 | 533470 | Rushil Decor | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 85775 | 193.14 | ||||
| 27/9/2011 | 533470 | Rushil Decor | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 85775 | 193.44 | ||||
| 27/9/2011 | 533470 | Rushil Decor | PRAKASHBHAI ISHWARBHAI RANA | S | 91512 | 190.07 | ||||
| 27/9/2011 | 533470 | Rushil Decor | KANUBAI LALJIBHAI VORA | S | 75678 | 189.51 | ||||
| 27/9/2011 | 531781 | Sapan Chem | RITESH MAHESHKUMAR SHAH | B | 47399 | 4.47 | ||||
| 27/9/2011 | 531781 | Sapan Chem | SUGNYA JAYESH KUWADIA | S | 40000 | 4.48 | ||||
| 27/9/2011 | 531886 | SCOPE IND | DURGAPRASAD VISHWA MUDIGUNDA | S | 63824 | 25.00 | ||||
| 27/9/2011 | 526071 | Sellaids Pub | BABY VIJAY SHARMA | B | 22738 | 21.30 | ||||
| 27/9/2011 | 526071 | Sellaids Pub | BHARAT SHANKAR PHAPALE | B | 55000 | 21.30 | ||||
| 27/9/2011 | 526071 | Sellaids Pub | MAHIPAT IWDARMAL MEHTA | B | 46500 | 21.30 | ||||
| 27/9/2011 | 526071 | Sellaids Pub | BABY VIJAY SHARMA | S | 108049 | 21.30 | ||||
| 27/9/2011 | 533301 | Shekhawati Poly-Yarn | NAYAN IMPEX PRIVATE LIMITED | B | 500000 | 22.60 | ||||
| 27/9/2011 | 533301 | Shekhawati Poly-Yarn | H K B SHARE & STOCK BROKING PVT LTD | S | 500000 | 22.60 | ||||
| 27/9/2011 | 517534 | SV Electricals | GLOBALWORTH SECURITIES LIMITED | B | 114161 | 14.63 | ||||
| 27/9/2011 | 517534 | SV Electricals | GLOBALWORTH SECURITIES LIMITED | S | 125466 | 14.73 | ||||
| 27/9/2011 | 526879 | UT | LEND LEASE COMPANY INDIA LIMITED | B | 50000 | 10.05 | ||||
| 27/9/2011 | 526879 | UT | PROGRESSIVE STAR FINANCE PRIVATE LIMITED | S | 50000 | 10.05 | ||||
| 27/9/2011 | 590111 | VAISHNAVI | BUDDHAN SINGH | B | 200000 | 12.40 | ||||
| 27/9/2011 | 526441 | Vision Tech | JAVERBEN KANJI BHANUSHALI | B | 145769 | 6.00 | ||||
| * B - Buy, S - Sell | ||||||||||
| ** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment