Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��

Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
14/9/2011 | 517356 | ACI Infocom | ACELERE BROKING | B | 108000 | 43.35 | ||||
14/9/2011 | 517356 | ACI Infocom | SKM CAPITAL & HOLDINGS PRIVATE LIMITED | S | 120000 | 43.35 | ||||
14/9/2011 | 522150 | Aditya Forge | JACOB CV | S | 24000 | 8.51 | ||||
14/9/2011 | 524760 | Arvind Intl-$ | HARSHA MAYURBHAI SHETH | B | 85185 | 20.66 | ||||
14/9/2011 | 530187 | Atharv Enter | SURBHI BAJORIA | B | 24010 | 25.60 | ||||
14/9/2011 | 530187 | Atharv Enter | TRUSHA PRANAY MEHTA | S | 21000 | 25.60 | ||||
14/9/2011 | 533469 | Birla Pacific Medspa | manoj kumar samdaria | B | 1150000 | 21.50 | ||||
14/9/2011 | 533469 | Birla Pacific Medspa | V P PATEL | S | 699858 | 21.53 | ||||
14/9/2011 | 531420 | BMB Music | ASHISH MEHRA | B | 52200 | 8.17 | ||||
14/9/2011 | 531420 | BMB Music | ARVIND KUMAR AGRAWAL | S | 52200 | 8.17 | ||||
14/9/2011 | 531358 | Choice Intl | RISING STOCK TRADE PRIVATE LIMITED | B | 67509 | 85.27 | ||||
14/9/2011 | 531358 | Choice Intl | NARENDRA KUMAR CHIRANIA | B | 40000 | 87.61 | ||||
14/9/2011 | 531358 | Choice Intl | BHAWARLAL JAJOO | B | 43000 | 87.21 | ||||
14/9/2011 | 531358 | Choice Intl | YATIRAJA DEVELOPERS PRIVATE LIMITED | S | 40072 | 88.35 | ||||
14/9/2011 | 531358 | Choice Intl | ANIL ANANT MAHADIK | S | 42642 | 88.42 | ||||
14/9/2011 | 511672 | Clarus Finance | DEVSAR VYAPAAR PRIVATE LIMITED | B | 90000 | 137.99 | ||||
14/9/2011 | 511672 | Clarus Finance | KAUSHIK SHAH SHARES & SEC. LTD | B | 150000 | 132.50 | ||||
14/9/2011 | 511672 | Clarus Finance | KAUSHIK SHAH SHARES & SEC. LTD | S | 150000 | 138.00 | ||||
14/9/2011 | 511672 | Clarus Finance | SWAGATAM TRADEVIN LTD | S | 100000 | 136.63 | ||||
14/9/2011 | 530755 | Coral News | KAILASH CHANDRA | B | 35200 | 4.96 | ||||
14/9/2011 | 530755 | Coral News | ENAAM SECURITIES | S | 42000 | 4.96 | ||||
14/9/2011 | 531367 | Dollex Inds | DAIZY AGROTECH PRIVATE LIMITED | S | 288978 | 4.80 | ||||
14/9/2011 | 532876 | EVERONN | JMP SECURITIES PVT LTD | B | 111796 | 274.78 | ||||
14/9/2011 | 530337 | Exelon Infra | SHAISHIL TUSHARKUMAR JHAVERI | B | 248428 | 75.59 | ||||
14/9/2011 | 530337 | Exelon Infra | MILKWAY MERCANTILES PRIVATE LIMITED | B | 70347 | 69.92 | ||||
14/9/2011 | 530337 | Exelon Infra | MAKKENA RAMA KRISHNA | B | 75000 | 70.75 | ||||
14/9/2011 | 530337 | Exelon Infra | NITESH KUMAR KABRA HUF | S | 88000 | 53.05 | ||||
14/9/2011 | 530337 | Exelon Infra | SHAISHIL TUSHARKUMAR JHAVERI | S | 189322 | 72.57 | ||||
14/9/2011 | 530337 | Exelon Infra | VIPUL VIRENDRAKUMAR PATEL | S | 85000 | 70.68 | ||||
14/9/2011 | 531137 | Gemstone Invest | MANISH SURESH JOSHI | S | 379800 | 9.00 | ||||
14/9/2011 | 500160 | GTL | AMPLE HOTELS AND RESORTS PVT LTD | B | 508311 | 62.50 | ||||
14/9/2011 | 500160 | GTL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 619344 | 62.25 | ||||
14/9/2011 | 500160 | GTL | A K G SECURITIES AND CONSULTANCY LTD | B | 646705 | 62.52 | ||||
14/9/2011 | 500160 | GTL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 619428 | 62.39 | ||||
14/9/2011 | 500160 | GTL | AMPLE HOTELS AND RESORTS PVT LTD | S | 508311 | 62.49 | ||||
14/9/2011 | 500160 | GTL | A K G SECURITIES AND CONSULTANCY LTD | S | 646705 | 62.51 | ||||
14/9/2011 | 524754 | Gujarat Medi | PRABHAWATI DEVI JAIN | B | 50000 | 16.40 | ||||
14/9/2011 | 524754 | Gujarat Medi | PRATEEK JAIN | B | 50000 | 16.40 | ||||
14/9/2011 | 524754 | Gujarat Medi | GOLD DUST TRADING CO | B | 50000 | 15.25 | ||||
14/9/2011 | 524754 | Gujarat Medi | SUNNY RASHMIKANT THAKKAR | S | 135000 | 16.10 | ||||
14/9/2011 | 524754 | Gujarat Medi | PREMIER EXIM SERVICES PVT LTD | S | 26500 | 15.25 | ||||
14/9/2011 | 500204 | India Sec | ESSAR CAPITAL LIMITED | B | 48000000 | 61.95 | ||||
14/9/2011 | 500204 | India Sec | ESSAR TELEHOLDINGS LIMITED | S | 48000000 | 61.95 | ||||
14/9/2011 | 530955 | Kailash Ficom | PARACHIT SALES & MKT SERVICES | S | 75399 | 33.99 | ||||
14/9/2011 | 530955 | Kailash Ficom | DASH PHARMACEUTICALS PVT LTD | S | 72000 | 34.47 | ||||
14/9/2011 | 530165 | Kanchan Intl | DHARMENDRA HARILAL BHOJAK | B | 27502 | 49.49 | ||||
14/9/2011 | 531401 | Khodiyar Inds | S S SECURITIES | S | 47579 | 4.92 | ||||
14/9/2011 | 506128 | Krishna Deep | PARSEE LEASING AND FINVEST LIMITED | B | 40000 | 134.53 | ||||
14/9/2011 | 533343 | Lovable Lingerie | R M SHARES TRADING PRIVATE LIMITED | B | 103990 | 529.43 | ||||
14/9/2011 | 533343 | Lovable Lingerie | A K G SECURITIES AND CONSULTANCY LTD | B | 85815 | 530.16 | ||||
14/9/2011 | 533343 | Lovable Lingerie | A K G SECURITIES AND CONSULTANCY LTD | S | 85815 | 530.22 | ||||
14/9/2011 | 533343 | Lovable Lingerie | R M SHARES TRADING PRIVATE LIMITED | S | 103990 | 529.01 | ||||
14/9/2011 | 526045 | Luminaire Tech | NITESH KUMAR KABRA | B | 256974 | 7.03 | ||||
14/9/2011 | 526045 | Luminaire Tech | TRADEWIN EXPORTS PRIVATE LIMITED | S | 132200 | 7.04 | ||||
14/9/2011 | 523248 | Machino Plast-$ | MACHINO TRANSPORT PVT LTD | B | 200000 | 51.50 | ||||
14/9/2011 | 523248 | Machino Plast-$ | MACHINO FINANCE PVT LTD | S | 200000 | 51.50 | ||||
14/9/2011 | 531597 | Midland Poly | MUKESH GUPTA | B | 20000 | 33.05 | ||||
14/9/2011 | 531597 | Midland Poly | MEENU AJMERA | B | 40000 | 33.05 | ||||
14/9/2011 | 531597 | Midland Poly | MUKUT BEHARI AGARWAL | B | 65000 | 33.05 | ||||
14/9/2011 | 531597 | Midland Poly | ANURAG AGARWAL | B | 40000 | 33.05 | ||||
14/9/2011 | 531597 | Midland Poly | ATUL JAIN | B | 30000 | 33.05 | ||||
14/9/2011 | 531597 | Midland Poly | SUDHIR LAKHOTIA | S | 280000 | 33.05 | ||||
14/9/2011 | 532641 | Nandan Exim | CHIRIPAL INDUSTRIES LIMITED | B | 4554907 | 2.63 | ||||
14/9/2011 | 532641 | Nandan Exim | SAVITRIDEVI VEDPRAKASH CHIRIPAL | S | 4554907 | 2.63 | ||||
14/9/2011 | 526723 | NTC Ind | SHEETAL DUGAR | B | 81731 | 25.20 | ||||
14/9/2011 | 526723 | NTC Ind | GUNNY CHEM TEX INDIA LIMITED | S | 82954 | 25.20 | ||||
14/9/2011 | 505525 | Parichay Invest | SAURAV | B | 11000 | 17.38 | ||||
14/9/2011 | 505525 | Parichay Invest | SAJJANKUMAR MAHABIRPRASAD PARASRAMPURIA | B | 6200 | 18.00 | ||||
14/9/2011 | 511702 | Parsharti Inv | SANJAY OMPAL SIDHU | S | 20182 | 34.00 | ||||
14/9/2011 | 531769 | PFL Infotech | SURESH KHEMKA | B | 48794 | 476.14 | ||||
14/9/2011 | 533470 | Rushil Decor | JINESH HARESH SHAH | B | 75000 | 156.50 | ||||
14/9/2011 | 533470 | Rushil Decor | VICKY RAJESH JHAVERI | B | 73376 | 156.36 | ||||
14/9/2011 | 533470 | Rushil Decor | VICKY RAJESH JHAVERI | S | 73376 | 155.39 | ||||
14/9/2011 | 533470 | Rushil Decor | JAYNEEL SECURITIES PRIVATE LIMITED | S | 87946 | 156.79 | ||||
14/9/2011 | 533470 | Rushil Decor | EXCEL MERCANTILE PRIVATE LIMITED | S | 158101 | 156.36 | ||||
14/9/2011 | 533411 | Sanghvi Forging | PRUDENTIAL STOCK AND SECURITIES LIMITED | S | 125000 | 29.50 | ||||
14/9/2011 | 512417 | Sharp Trading | KUNAL NEMCHAND CHHEDA | B | 1500 | 168.54 | ||||
14/9/2011 | 530651 | Softech Inf | ARVIND DAHYABHAI PRAJAPATI | S | 20640 | 67.69 | ||||
14/9/2011 | 533553 | TD POWER | A K G SECURITIES AND CONSULTANCY LTD | B | 175869 | 313.66 | ||||
14/9/2011 | 533553 | TD POWER | A K G SECURITIES AND CONSULTANCY LTD | S | 175869 | 313.77 | ||||
14/9/2011 | 590111 | VAISHNAVI | ANITHA MARADANI | B | 113679 | 14.96 | ||||
14/9/2011 | 590111 | VAISHNAVI | MATURI SUDHAKAR | S | 105598 | 15.38 | ||||
14/9/2011 | 590111 | VAISHNAVI | ANITHA MARADANI | S | 95140 | 15.57 | ||||
14/9/2011 | 532677 | Vikash Metal | INDRAVARUN TRADE IMPEX PVT LTD | B | 664391 | 11.78 | ||||
14/9/2011 | 532677 | Vikash Metal | JMP SECURITIES PVT LTD | B | 482105 | 11.93 | ||||
14/9/2011 | 532677 | Vikash Metal | JMP SECURITIES PVT LTD | S | 482105 | 11.98 | ||||
14/9/2011 | 532677 | Vikash Metal | INDRAVARUN TRADE IMPEX PVT LTD | S | 658391 | 11.64 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment