Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 22/9/11 | 2,059.48 | 1,893.54 | 165.94 | 0.90 | 2.16 | -1.27 | 473.74 | 560.94 | -87.21 |
| 21/9/11 | 1,784.24 | 1,807.17 | -22.94 | 0.89 | 1.05 | -0.16 | 509.86 | 512.49 | -2.63 |
| 20/9/11 | 1,776.78 | 1,855.29 | -78.50 | 0.54 | 1.86 | -1.32 | 504.37 | 457.45 | 46.92 |
| Sep , 11 | 28,216.78 | 28,148.48 | 68.30 | 32.60 | 13.11 | 19.49 | 7,384.21 | 7,375.18 | 9.04 |
| Since 1/1/11 | 374,352.05 | 378,966.41 | -4,614.36 | 281.07 | 188.50 | 92.58 | 107,372.49 | 106,816.08 | 556.41 |
No comments:
Post a Comment