Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 20/9/11 | 1,776.78 | 1,855.29 | -78.50 | 0.54 | 1.86 | -1.32 | 504.37 | 457.45 | 46.92 |
| 19/9/11 | 1,742.94 | 1,693.16 | 49.77 | 1.53 | 0.54 | 0.99 | 399.72 | 403.45 | -3.73 |
| 16/9/11 | 1,972.03 | 2,034.82 | -62.80 | 8.78 | 0.76 | 8.02 | 552.33 | 549.36 | 2.97 |
| Sep , 11 | 24,373.06 | 24,447.76 | -74.70 | 30.81 | 9.89 | 20.92 | 6,400.62 | 6,301.74 | 98.88 |
| Since 1/1/11 | 370,508.34 | 375,265.70 | -4,757.36 | 279.29 | 185.28 | 94.01 | 106,388.89 | 105,742.64 | 646.25 |
No comments:
Post a Comment