Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 14/9/11 | 1,981.05 | 2,012.47 | -31.42 | 0.68 | 0.39 | 0.30 | 482.92 | 455.34 | 27.58 |
| 13/9/11 | 1,687.83 | 1,637.49 | 50.34 | 0.36 | 0.74 | -0.38 | 438.05 | 463.37 | -25.32 |
| 12/9/11 | 1,603.06 | 1,500.94 | 102.11 | 0.51 | 0.44 | 0.07 | 451.89 | 467.87 | -15.98 |
| Sep , 11 | 17,041.39 | 17,002.32 | 39.07 | 13.74 | 5.59 | 8.14 | 4,441.81 | 4,410.88 | 30.93 |
| Since 1/1/11 | 363,176.67 | 367,820.26 | -4,643.59 | 262.21 | 180.98 | 81.23 | 104,430.08 | 103,851.78 | 578.31 |
No comments:
Post a Comment