Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
16/8/2011 | 532853 | Asahi Songwon | INDIANIVESH SECURITIES PRIVATE LIMITED | B | 65000 | 100.13 | ||||
16/8/2011 | 532853 | Asahi Songwon | SHREE JAISAL ELECTRONICS AND INDUSTRIES LIMITED | S | 65000 | 100.13 | ||||
16/8/2011 | 511750 | Ascent Exim | MAHAVIRSINGH N CHAUHAN | B | 20589 | 4.37 | ||||
16/8/2011 | 533221 | Asian Hotels (West) | MAHESH KUMAR GUPTA | B | 131500 | 174.87 | ||||
16/8/2011 | 533221 | Asian Hotels (West) | BIRLA SUN LIFE INSURANCE COMPANY LIMITED | S | 122671 | 175.00 | ||||
16/8/2011 | 532995 | Avon Corp | PANKAJ PRATAPSINH SARAIYA | B | 350000 | 4.08 | ||||
16/8/2011 | 524606 | Beryl Drugs | PINKI HARDIK MEHTA | B | 27000 | 34.59 | ||||
16/8/2011 | 500077 | Cable Corp | CLAREVILLE CAPITAL INDIA MASTER FUND LIMITED | B | 1200000 | 25.50 | ||||
16/8/2011 | 500077 | Cable Corp | SWISS FINANCE CORPORATION MAURITIUS LTD | S | 1200000 | 25.50 | ||||
16/8/2011 | 509011 | CHISEL | MINI BUILDERS PVT LTD | B | 19000 | 175.63 | ||||
16/8/2011 | 524590 | Dinesh Allorga | JITENDRAKUMAR SOMCHAND MALVIYA | B | 34800 | 17.75 | ||||
16/8/2011 | 524590 | Dinesh Allorga | JAYABEN JITENDRAKUMAR MALVIYA | B | 56000 | 17.75 | ||||
16/8/2011 | 524590 | Dinesh Allorga | URMILA DINESH SEETHA | S | 90000 | 17.75 | ||||
16/8/2011 | 524590 | Dinesh Allorga | DINESH R SEETHA | S | 85000 | 17.75 | ||||
16/8/2011 | 533090 | EXCEL INFO | SATYAPRABHU INFRASTRUCTURE PRIVATE LIMITED | B | 400000 | 14.47 | ||||
16/8/2011 | 531055 | GFLFIN | HARVARD TRADING PVT LTD | B | 15000 | 104.00 | ||||
16/8/2011 | 531055 | GFLFIN | LINTON CONSULTANTANTS PRIVATE LIMITED | B | 23000 | 105.86 | ||||
16/8/2011 | 531055 | GFLFIN | KIRTI KANTILAL MEHTA | S | 15000 | 105.20 | ||||
16/8/2011 | 524754 | Gujarat Medi | RIDDHI SECURITIES LTD . | B | 35000 | 27.05 | ||||
16/8/2011 | 524754 | Gujarat Medi | MUKUND MAHENDRA SHAH | S | 35600 | 27.07 | ||||
16/8/2011 | 533506 | INVENTURE | GKN SECURITIES | B | 189139 | 202.28 | ||||
16/8/2011 | 533506 | INVENTURE | NIMIT JAYENDRA SHAH | B | 125537 | 194.24 | ||||
16/8/2011 | 533506 | INVENTURE | R M SHARES TRADING PRIVATE LIMITED | B | 111732 | 192.44 | ||||
16/8/2011 | 533506 | INVENTURE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 488806 | 195.93 | ||||
16/8/2011 | 533506 | INVENTURE | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 512155 | 197.17 | ||||
16/8/2011 | 533506 | INVENTURE | MARWADI SHARES AND FINANCE LIMITED | B | 140453 | 198.69 | ||||
16/8/2011 | 533506 | INVENTURE | A K G SECURITIES AND CONSULTANCY LTD | B | 171076 | 210.87 | ||||
16/8/2011 | 533506 | INVENTURE | ALFA FISCAL SERVICES PVT LTD | B | 113439 | 228.75 | ||||
16/8/2011 | 533506 | INVENTURE | NITIN BABAJI PALANDE | B | 392271 | 195.09 | ||||
16/8/2011 | 533506 | INVENTURE | NITIN BABAJI PALANDE | S | 392271 | 198.35 | ||||
16/8/2011 | 533506 | INVENTURE | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 512155 | 199.04 | ||||
16/8/2011 | 533506 | INVENTURE | MARWADI SHARES AND FINANCE LIMITED | S | 140453 | 198.74 | ||||
16/8/2011 | 533506 | INVENTURE | A K G SECURITIES AND CONSULTANCY LTD | S | 171076 | 210.86 | ||||
16/8/2011 | 533506 | INVENTURE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 488806 | 196.48 | ||||
16/8/2011 | 533506 | INVENTURE | GKN SECURITIES | S | 189139 | 203.19 | ||||
16/8/2011 | 533506 | INVENTURE | R M SHARES TRADING PRIVATE LIMITED | S | 111732 | 192.60 | ||||
16/8/2011 | 533506 | INVENTURE | NIMIT JAYENDRA SHAH | S | 125537 | 194.87 | ||||
16/8/2011 | 512129 | Jayant Merc | LAXMIDEVI GOPIKUMAR SINGHANIA | S | 110000 | 1.90 | ||||
16/8/2011 | 530955 | Kailash Ficom | SHINGAR DYES AND CHEMICALS LTD | B | 61500 | 38.15 | ||||
16/8/2011 | 530955 | Kailash Ficom | JATIN CHANDRA BARUA | S | 55000 | 38.18 | ||||
16/8/2011 | 531401 | Khodiyar Inds | KHUSHAL DAS CHANDNANI | B | 55000 | 5.14 | ||||
16/8/2011 | 531401 | Khodiyar Inds | SHIV SHANKER BHOOTRA | B | 42505 | 5.25 | ||||
16/8/2011 | 506128 | Krishna Deep | SUBH CHINTAK COMMOTRADE PRIVATE LIMITED | B | 35000 | 99.94 | ||||
16/8/2011 | 506128 | Krishna Deep | ALOSHA MARKETING PRIVATE LTD | B | 20000 | 100.00 | ||||
16/8/2011 | 506128 | Krishna Deep | SAI KANAKA MAHALAKSHMI FINANCE PRIVATE LIMITED | B | 25000 | 99.88 | ||||
16/8/2011 | 506128 | Krishna Deep | BLUEDIAMOND SUPPLIERS PVT LTD | S | 22850 | 99.60 | ||||
16/8/2011 | 526209 | KS Oils-$ | SICOM LTD | S | 2384407 | 9.62 | ||||
16/8/2011 | 526209 | KS Oils-$ | EDELWEISS FINANCE & INVESTMENTS LIMITED | S | 4450000 | 9.13 | ||||
16/8/2011 | 523820 | Neo Corp | PARESH NAVNITLAL BHAGAT | S | 500000 | 50.01 | ||||
16/8/2011 | 504864 | Orissa Spong-$ | MAHARASHTRA SEAMLESS LIMITED | B | 200000 | 310.00 | ||||
16/8/2011 | 504864 | Orissa Spong-$ | STABLE TRADING COMPANY LIMITED | S | 200000 | 310.00 | ||||
16/8/2011 | 500329 | Pentamedia Grap | PATEL GIRISH | S | 82000 | 1.02 | ||||
16/8/2011 | 513403 | PM Telelinnks | VIJAY BABULAL SHAH | B | 75000 | 44.40 | ||||
16/8/2011 | 513403 | PM Telelinnks | BHAVINI VIJAYKUMAR SHAH | B | 113048 | 44.06 | ||||
16/8/2011 | 513403 | PM Telelinnks | SHAISHIL TUSHARKUMAR JHAVERI | S | 52000 | 44.20 | ||||
16/8/2011 | 500346 | Punjab Comm-$ | FALCON INDIA FOCUS FUND | B | 90000 | 84.00 | ||||
16/8/2011 | 533470 | Rushil Decor | KANUBAI LALJIBHAI VORA | B | 96500 | 122.78 | ||||
16/8/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 88143 | 120.10 | ||||
16/8/2011 | 533470 | Rushil Decor | AMBER ENCLAVE PRIVATE LIMITED | S | 117500 | 122.50 | ||||
16/8/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 88143 | 120.04 | ||||
16/8/2011 | 517534 | SV Electricals | SWIFT TIE UP PRIVATE LIMITED | B | 117859 | 19.70 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment