Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
4/8/2011 | 532682 | ABG Shipyard | Aadi Financial Advisors LLP | B | 400000 | 388.00 | ||||
4/8/2011 | 590006 | Amrutanjan Health-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 17491 | 919.45 | ||||
4/8/2011 | 590006 | Amrutanjan Health-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 17491 | 919.75 | ||||
4/8/2011 | 590114 | Arunjyoti Enterprises | M K MARKETING | S | 26920 | 84.22 | ||||
4/8/2011 | 505029 | Atlas Cycle | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 17381 | 418.24 | ||||
4/8/2011 | 505029 | Atlas Cycle | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 17381 | 418.75 | ||||
4/8/2011 | 524606 | Beryl Drugs | SAURABH BHARAT MEHTA | S | 34000 | 33.10 | ||||
4/8/2011 | 533499 | BGLOBAL | GKN SECURITIES | B | 94033 | 22.18 | ||||
4/8/2011 | 533499 | BGLOBAL | GKN SECURITIES | S | 94033 | 22.17 | ||||
4/8/2011 | 531337 | Channel Guide | AMBE SECURITIES PRIVATE LIMITED | S | 59700 | 9.07 | ||||
4/8/2011 | 530755 | Coral News | KAILASH CHANDRA | B | 28200 | 5.47 | ||||
4/8/2011 | 530755 | Coral News | ENAAM SECURITIES | S | 41200 | 5.47 | ||||
4/8/2011 | 524374 | Epic Enzymes-$ | MAHAVIRSINGH N CHAUHAN | S | 160397 | 4.52 | ||||
4/8/2011 | 531055 | GFLFIN | SANJEEV AGARWAL HUF | B | 15000 | 91.08 | ||||
4/8/2011 | 531055 | GFLFIN | HIGH VALUE TRADERS PVT LTD | B | 20000 | 90.54 | ||||
4/8/2011 | 531055 | GFLFIN | AJANTA FIBERS PRIVATE LIMITED | B | 45000 | 90.67 | ||||
4/8/2011 | 531055 | GFLFIN | DEVEN PREMJI SHAH | S | 62100 | 91.06 | ||||
4/8/2011 | 533248 | Gujarat Pipavav | IDFC INFRASTRUCTURE | S | 3416915 | 73.50 | ||||
4/8/2011 | 533506 | INVENTURE | DARSHIK MILAN DESAI | B | 231500 | 148.50 | ||||
4/8/2011 | 533506 | INVENTURE | JHAVERI TRADING AND INVESTMENT PVT LTD | B | 118401 | 117.39 | ||||
4/8/2011 | 533506 | INVENTURE | NJB TRADING CO | B | 119633 | 120.10 | ||||
4/8/2011 | 533506 | INVENTURE | VANRAJSINGH KAHOR | B | 118320 | 106.62 | ||||
4/8/2011 | 533506 | INVENTURE | MAHENDRA R SANGHAVI HUF | B | 172211 | 122.58 | ||||
4/8/2011 | 533506 | INVENTURE | DHARMINI ANUP SHAH | B | 229539 | 127.81 | ||||
4/8/2011 | 533506 | INVENTURE | GODAVARI COMMERCIAL SERVICES PRIVATE LIMITED | B | 316000 | 145.95 | ||||
4/8/2011 | 533506 | INVENTURE | PALLAVI MANOJ DESAI | B | 173060 | 123.64 | ||||
4/8/2011 | 533506 | INVENTURE | INTENSIVE SOFTSHARE PRIVATE LIMITED | B | 200000 | 116.99 | ||||
4/8/2011 | 533506 | INVENTURE | SHARDA CHAMPAKLAL PUJARA | B | 200000 | 116.90 | ||||
4/8/2011 | 533506 | INVENTURE | ATUL U REGE HUF | B | 120388 | 107.03 | ||||
4/8/2011 | 533506 | INVENTURE | MEENA AGARWAL | B | 221374 | 135.70 | ||||
4/8/2011 | 533506 | INVENTURE | JMD STOCKS | B | 137818 | 132.69 | ||||
4/8/2011 | 533506 | INVENTURE | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 3942907 | 128.49 | ||||
4/8/2011 | 533506 | INVENTURE | MARWADI SHARES AND FINANCE LIMITED | B | 316364 | 145.52 | ||||
4/8/2011 | 533506 | INVENTURE | DYNAMIC EQUITIES PRIVATE LIMITED | B | 106637 | 149.78 | ||||
4/8/2011 | 533506 | INVENTURE | EUREKA STOCK & SHARE BROKING SERVICES LTD | B | 385137 | 128.76 | ||||
4/8/2011 | 533506 | INVENTURE | GKN SECURITIES | B | 1472593 | 127.60 | ||||
4/8/2011 | 533506 | INVENTURE | ANILKUMAR MOHANLAL DUBEY | B | 151500 | 141.75 | ||||
4/8/2011 | 533506 | INVENTURE | MAYURI ATULKUMAR PATEL | B | 138000 | 124.74 | ||||
4/8/2011 | 533506 | INVENTURE | R M SHARES TRADING PRIVATE LIMITED | B | 684665 | 124.41 | ||||
4/8/2011 | 533506 | INVENTURE | SHREYA MULTITRADE PRIVATE LIMITED | B | 133250 | 127.22 | ||||
4/8/2011 | 533506 | INVENTURE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 5756599 | 131.17 | ||||
4/8/2011 | 533506 | INVENTURE | GITABEN BHARATBHAI PAREKH | B | 209248 | 159.56 | ||||
4/8/2011 | 533506 | INVENTURE | GROOVE FINANCE AND INVESTMENT PRIVATE LIMITED | B | 250000 | 120.00 | ||||
4/8/2011 | 533506 | INVENTURE | A K G SECURITIES AND CONSULTANCY LTD | B | 3904924 | 130.75 | ||||
4/8/2011 | 533506 | INVENTURE | JAYNEEL SECURITIES PRIVATE LIMITED | B | 131685 | 141.69 | ||||
4/8/2011 | 533506 | INVENTURE | NITIN BABAJI PALANDE | B | 896628 | 133.16 | ||||
4/8/2011 | 533506 | INVENTURE | A K G STOCK BROKERS PRIVATE LIMITED | B | 130851 | 144.29 | ||||
4/8/2011 | 533506 | INVENTURE | SHREE AERAN MARKETING PRIVATE LIMITED | B | 150255 | 150.18 | ||||
4/8/2011 | 533506 | INVENTURE | VIJETA BROKING INDIA PRIVATE LIMITED | B | 282139 | 139.35 | ||||
4/8/2011 | 533506 | INVENTURE | NIKITA HITESH UDANI | B | 189744 | 135.75 | ||||
4/8/2011 | 533506 | INVENTURE | GENUINE STOCK BROKERS PVT. LTD. | B | 568499 | 138.28 | ||||
4/8/2011 | 533506 | INVENTURE | M V LAKHANI | B | 303000 | 177.69 | ||||
4/8/2011 | 533506 | INVENTURE | TRANSGLOBAL SECURITIES LTD. | B | 232168 | 134.35 | ||||
4/8/2011 | 533506 | INVENTURE | SAAKSHI SHARES PVT LTD | B | 290265 | 192.29 | ||||
4/8/2011 | 533506 | INVENTURE | REEMA MAHESH ASWANI | B | 197431 | 115.60 | ||||
4/8/2011 | 533506 | INVENTURE | NAVEEN TAPARIA | B | 409117 | 118.24 | ||||
4/8/2011 | 533506 | INVENTURE | VARDHMAN INVESTMENT | B | 554203 | 164.17 | ||||
4/8/2011 | 533506 | INVENTURE | ANIL FINATURE PVT LTD | B | 288694 | 144.50 | ||||
4/8/2011 | 533506 | INVENTURE | VARDHMAN INVESTMENT | S | 327107 | 188.32 | ||||
4/8/2011 | 533506 | INVENTURE | NAVEEN TAPARIA | S | 409117 | 125.59 | ||||
4/8/2011 | 533506 | INVENTURE | REEMA MAHESH ASWANI | S | 197431 | 115.80 | ||||
4/8/2011 | 533506 | INVENTURE | SAAKSHI SHARES PVT LTD | S | 247265 | 188.48 | ||||
4/8/2011 | 533506 | INVENTURE | M V LAKHANI | S | 203000 | 206.00 | ||||
4/8/2011 | 533506 | INVENTURE | GENUINE STOCK BROKERS PVT. LTD. | S | 568499 | 138.37 | ||||
4/8/2011 | 533506 | INVENTURE | NIKITA HITESH UDANI | S | 189744 | 145.36 | ||||
4/8/2011 | 533506 | INVENTURE | ANIL FINATURE PVT LTD | S | 288694 | 103.54 | ||||
4/8/2011 | 533506 | INVENTURE | VIJETA BROKING INDIA PRIVATE LIMITED | S | 282139 | 138.45 | ||||
4/8/2011 | 533506 | INVENTURE | A K G SECURITIES AND CONSULTANCY LTD | S | 3904924 | 130.91 | ||||
4/8/2011 | 533506 | INVENTURE | SHREE AERAN MARKETING PRIVATE LIMITED | S | 150255 | 145.46 | ||||
4/8/2011 | 533506 | INVENTURE | A K G STOCK BROKERS PRIVATE LIMITED | S | 130851 | 144.09 | ||||
4/8/2011 | 533506 | INVENTURE | JMD STOCKS | S | 137818 | 135.80 | ||||
4/8/2011 | 533506 | INVENTURE | SHETH BROTHER | S | 149841 | 179.06 | ||||
4/8/2011 | 533506 | INVENTURE | NITIN BABAJI PALANDE | S | 813380 | 131.82 | ||||
4/8/2011 | 533506 | INVENTURE | SHREYA MULTITRADE PRIVATE LIMITED | S | 133250 | 161.96 | ||||
4/8/2011 | 533506 | INVENTURE | TRANSGLOBAL SECURITIES LTD. | S | 232168 | 135.91 | ||||
4/8/2011 | 533506 | INVENTURE | GITABEN BHARATBHAI PAREKH | S | 209248 | 160.14 | ||||
4/8/2011 | 533506 | INVENTURE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 5756599 | 131.34 | ||||
4/8/2011 | 533506 | INVENTURE | R M SHARES TRADING PRIVATE LIMITED | S | 684665 | 123.88 | ||||
4/8/2011 | 533506 | INVENTURE | VIKABH SECURITIES PRIVATE LIMITED | S | 205811 | 182.54 | ||||
4/8/2011 | 533506 | INVENTURE | DINESH JAGMOHAN SHAH | S | 206622 | 117.00 | ||||
4/8/2011 | 533506 | INVENTURE | MAYURI ATULKUMAR PATEL | S | 138000 | 131.07 | ||||
4/8/2011 | 533506 | INVENTURE | ANILKUMAR MOHANLAL DUBEY | S | 151500 | 142.95 | ||||
4/8/2011 | 533506 | INVENTURE | GKN SECURITIES | S | 1472593 | 127.14 | ||||
4/8/2011 | 533506 | INVENTURE | EUREKA STOCK & SHARE BROKING SERVICES LTD | S | 385137 | 129.08 | ||||
4/8/2011 | 533506 | INVENTURE | MARWADI SHARES AND FINANCE LIMITED | S | 316364 | 145.40 | ||||
4/8/2011 | 533506 | INVENTURE | JAYNEEL SECURITIES PRIVATE LIMITED | S | 131685 | 135.01 | ||||
4/8/2011 | 533506 | INVENTURE | DYNAMIC EQUITIES PRIVATE LIMITED | S | 106637 | 149.56 | ||||
4/8/2011 | 533506 | INVENTURE | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 3942907 | 130.13 | ||||
4/8/2011 | 533506 | INVENTURE | MEENA AGARWAL | S | 221374 | 108.85 | ||||
4/8/2011 | 533506 | INVENTURE | ATUL U REGE HUF | S | 120388 | 126.35 | ||||
4/8/2011 | 533506 | INVENTURE | SHARDA CHAMPAKLAL PUJARA | S | 200000 | 120.38 | ||||
4/8/2011 | 533506 | INVENTURE | GODAVARI COMMERCIAL SERVICES PRIVATE LIMITED | S | 166000 | 195.22 | ||||
4/8/2011 | 533506 | INVENTURE | PALLAVI MANOJ DESAI | S | 173060 | 110.67 | ||||
4/8/2011 | 533506 | INVENTURE | DARSHIK MILAN DESAI | S | 231500 | 170.60 | ||||
4/8/2011 | 533506 | INVENTURE | DHARMINI ANUP SHAH | S | 229539 | 127.98 | ||||
4/8/2011 | 533506 | INVENTURE | MAHENDRA R SANGHAVI HUF | S | 172211 | 121.56 | ||||
4/8/2011 | 533506 | INVENTURE | JHAVERI TRADING AND INVESTMENT PVT LTD | S | 118401 | 126.54 | ||||
4/8/2011 | 533506 | INVENTURE | NJB TRADING CO | S | 119633 | 118.95 | ||||
4/8/2011 | 533506 | INVENTURE | D.J. SHAH SECURITIES PVT.LTD. | S | 206622 | 164.60 | ||||
4/8/2011 | 533506 | INVENTURE | VANRAJSINGH KAHOR | S | 118320 | 105.09 | ||||
4/8/2011 | 514312 | Jaihind Syn | KAMAL PRAVINCHANDRA SHAH | B | 35000 | 17.61 | ||||
4/8/2011 | 526523 | Jay Energy | JMP SECURITIES PVT LTD | B | 251000 | 2.86 | ||||
4/8/2011 | 530165 | Kanchan Intl | DHARMENDRA HARILAL BHOJAK | B | 68801 | 77.53 | ||||
4/8/2011 | 530165 | Kanchan Intl | IL&FS SECURITIES SERVICES LTD | B | 37149 | 74.56 | ||||
4/8/2011 | 530165 | Kanchan Intl | IL&FS SECURITIES SERVICES LTD | S | 55839 | 74.30 | ||||
4/8/2011 | 530165 | Kanchan Intl | DHARMENDRA HARILAL BHOJAK | S | 38049 | 74.51 | ||||
4/8/2011 | 530165 | Kanchan Intl | RAJIV BHARAT SHAH | S | 18000 | 80.00 | ||||
4/8/2011 | 523550 | Krypton Inds | GARNET INTERNATIONAL LIMITED | S | 148000 | 15.00 | ||||
4/8/2011 | 500284 | Lords Chloro | ASHOK KUMAR | B | 200000 | 23.55 | ||||
4/8/2011 | 500284 | Lords Chloro | ALOK DHIR | S | 200000 | 23.55 | ||||
4/8/2011 | 519279 | Madhur Inds | PINABEN PRAKASHKUMAR SHETH | B | 20552 | 66.76 | ||||
4/8/2011 | 505343 | Monotype India | EVERLINK DEALER PRIVATE LIMITED | S | 9500 | 44.60 | ||||
4/8/2011 | 505525 | Parichay Invest | GOVINDJI RAMANJI THAKOR | B | 13000 | 35.51 | ||||
4/8/2011 | 505525 | Parichay Invest | JAMALBHAI HAJIBHAI MOMIN | B | 8000 | 34.95 | ||||
4/8/2011 | 505525 | Parichay Invest | KIRANBEN FATESING RAJPUT | B | 8150 | 35.76 | ||||
4/8/2011 | 505525 | Parichay Invest | KRINA JITENDRAKUMAR VYAS | B | 16950 | 36.20 | ||||
4/8/2011 | 505525 | Parichay Invest | TEJAS RAMBHAI THADESSAR | S | 21200 | 35.08 | ||||
4/8/2011 | 511702 | Parsharti Inv | KRINA JITENDRAKUMAR VYAS | S | 18287 | 38.80 | ||||
4/8/2011 | 511585 | Regency Trust | KAJARIA CERAMICS LIMITED | S | 70000 | 77.25 | ||||
4/8/2011 | 531099 | Rubra Med | SAURABH CHANDRAKANT NAGARSHETH | B | 70000 | 3.00 | ||||
4/8/2011 | 531099 | Rubra Med | VIPUL BHAGWANDAS SHAH | S | 70000 | 3.00 | ||||
4/8/2011 | 533470 | Rushil Decor | R M SHARES TRADING PRIVATE LIMITED | B | 154935 | 131.18 | ||||
4/8/2011 | 533470 | Rushil Decor | RATHOD STOCK BROKERS PRIVATE LIMITED | B | 203725 | 126.41 | ||||
4/8/2011 | 533470 | Rushil Decor | AMBER ENCLAVE PRIVATE LIMITED | B | 244372 | 121.58 | ||||
4/8/2011 | 533470 | Rushil Decor | A K G SECURITIES AND CONSULTANCY LTD | B | 113554 | 129.52 | ||||
4/8/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 304111 | 134.75 | ||||
4/8/2011 | 533470 | Rushil Decor | A K G SECURITIES AND CONSULTANCY LTD | S | 113554 | 129.98 | ||||
4/8/2011 | 533470 | Rushil Decor | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 304111 | 135.58 | ||||
4/8/2011 | 533470 | Rushil Decor | AMBER ENCLAVE PRIVATE LIMITED | S | 389372 | 124.21 | ||||
4/8/2011 | 533470 | Rushil Decor | RATHOD STOCK BROKERS PRIVATE LIMITED | S | 203725 | 137.21 | ||||
4/8/2011 | 533470 | Rushil Decor | R M SHARES TRADING PRIVATE LIMITED | S | 154935 | 131.40 | ||||
4/8/2011 | 511754 | Shalibhadra Fin | UMANG MAHENDRA SHAH | B | 27500 | 55.65 | ||||
4/8/2011 | 511754 | Shalibhadra Fin | SHRENIK DINESH SHAH{HUF} | B | 37500 | 56.18 | ||||
4/8/2011 | 511754 | Shalibhadra Fin | MUKESH KANJI BHANUSHALI | B | 28084 | 55.92 | ||||
4/8/2011 | 511754 | Shalibhadra Fin | SHRENIK DINESH SHAH{HUF} | S | 37500 | 54.67 | ||||
4/8/2011 | 530219 | SHREEYASH | RAHUL CHANDRAMOHAN MALHOTRA | B | 35000 | 26.29 | ||||
4/8/2011 | 530219 | SHREEYASH | HITESH MOHANBHAI PATEL | S | 30000 | 26.70 | ||||
4/8/2011 | 530651 | Softech Inf | ADARSH KUMAR NIGAM | S | 29000 | 69.02 | ||||
4/8/2011 | 512257 | SVARTCORP | SWASTI VINAYAKA INVESTECH LIMITED | S | 200000 | 6.00 | ||||
4/8/2011 | 531658 | Trijal Inds | MAHAVIRSINGH N CHAUHAN | B | 30357 | 5.23 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment