Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price / Wght. Avg. Price | Remarks |
21-Jul-2011 | APTECHT | Aptech Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,87,479 | 131.46 | - |
21-Jul-2011 | APTECHT | Aptech Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,87,479 | 131.50 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | ALIVE CONSULTANTS ALIVE | BUY | 16,854 | 407.80 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | ALIVE CONSULTANTS ALIVE | SELL | 16,854 | 408.14 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | C D INTEGRATED SERVICES LTD. | BUY | 26,551 | 409.10 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | C D INTEGRATED SERVICES LTD. | SELL | 26,551 | 409.06 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 40,052 | 406.33 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 40,052 | 406.31 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,00,241 | 406.14 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,00,241 | 406.03 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | GIAN GUPTA | BUY | 19,514 | 408.24 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | GIAN GUPTA | SELL | 19,514 | 408.91 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANIPUT INVESTMENTS PVT. LTD. | BUY | 17,347 | 409.74 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANIPUT INVESTMENTS PVT. LTD. | SELL | 17,347 | 409.87 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MULTIPLEX CAPITAL LTD. | BUY | 32,764 | 405.70 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MULTIPLEX CAPITAL LTD. | SELL | 32,764 | 405.80 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 25,287 | 407.31 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 26,894 | 407.74 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NUTAN SANTOSH SONAWANE | BUY | 17,532 | 405.07 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | NUTAN SANTOSH SONAWANE | SELL | 18,461 | 406.37 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | R.M. SHARE TRADING PVT LTD | BUY | 24,953 | 405.64 | - |
21-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | R.M. SHARE TRADING PVT LTD | SELL | 24,953 | 405.36 | - |
21-Jul-2011 | BSTRANSCOM | BS TransComm Limited | MUKUND MOTOR PARTS PVT LTD | SELL | 1,11,150 | 133.00 | - |
21-Jul-2011 | INDOWIND | Indowind Energy Limited | ALFA FISCAL SERVICES PVT LTD | BUY | 5,43,349 | 22.68 | - |
21-Jul-2011 | INDOWIND | Indowind Energy Limited | ALFA FISCAL SERVICES PVT LTD | SELL | 5,43,349 | 22.34 | - |
21-Jul-2011 | INDOWIND | Indowind Energy Limited | SYNDICATE NIRMAN PVT.LTD. | BUY | 8,17,240 | 21.79 | - |
21-Jul-2011 | INDOWIND | Indowind Energy Limited | SYNDICATE NIRMAN PVT.LTD. | SELL | 8,55,713 | 19.99 | - |
21-Jul-2011 | INDOWIND | Indowind Energy Limited | VANRAJSINGH KAHOR | BUY | 24,87,949 | 21.02 | - |
21-Jul-2011 | INDOWIND | Indowind Energy Limited | VANRAJSINGH KAHOR | SELL | 24,87,949 | 20.49 | - |
21-Jul-2011 | JUBLINDS | Jubilant Industries Ltd | GA GLOBAL INVESTMENTS LIMITED FDI | SELL | 2,02,320 | 203.98 | - |
21-Jul-2011 | JUBLINDS | Jubilant Industries Ltd | STANDARD CHARTERED CLASSIC EQUITY FUND | BUY | 2,00,000 | 204.00 | - |
21-Jul-2011 | NETWORK18 | Network18 Media & Inv Ltd | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | BUY | 10,57,919 | 128.41 | - |
21-Jul-2011 | PARAPRINT | Paramount Printpack Ltd | MUNJAL S MEHTA | BUY | 3,00,000 | 28.70 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | AJAY | BUY | 1,03,637 | 163.79 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | AJAY | SELL | 1,03,637 | 163.89 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | ALIVE CONSULTANTS ALIVE | BUY | 1,14,769 | 165.05 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | ALIVE CONSULTANTS ALIVE | SELL | 1,14,769 | 165.13 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | BUY | 80,500 | 168.20 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | SELL | 1,43,729 | 164.59 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | AMRAPALI FINCAP PVT LTD. | BUY | 2,40,280 | 171.86 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | BMD EXPORTS PRIVATE LIMITED | BUY | 1,11,023 | 151.83 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | BMD EXPORTS PRIVATE LIMITED | SELL | 96,023 | 149.96 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 1,66,296 | 159.86 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 1,66,296 | 159.89 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 6,20,602 | 159.44 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 6,20,602 | 160.05 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | DAVE HARIHAR KIRITBHAI | BUY | 1,15,714 | 159.27 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | DAVE HARIHAR KIRITBHAI | SELL | 48,214 | 167.46 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | DEEPAK JAGDISHRAM GUPTA | BUY | 74,426 | 159.66 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | DEEPAK JAGDISHRAM GUPTA | SELL | 74,426 | 161.18 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | DINESH MUNJAL(HUF) | BUY | 1,18,461 | 162.66 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | DINESH MUNJAL(HUF) | SELL | 1,18,461 | 162.82 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 92,726 | 165.02 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 92,726 | 165.34 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | GKN SECURITIES | BUY | 77,599 | 161.82 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | GKN SECURITIES | SELL | 77,599 | 162.33 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,94,347 | 160.35 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,94,355 | 160.42 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 1,99,543 | 165.88 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 1,99,543 | 166.11 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | NEW STOCK | BUY | 75,000 | 168.27 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | NEW STOCK | SELL | 75,000 | 167.81 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | NIKHIL SECURITIES LIMITED | BUY | 2,94,069 | 164.46 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | NIKHIL SECURITIES LIMITED | SELL | 2,94,069 | 164.60 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | BUY | 2,39,325 | 159.80 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | SELL | 2,39,275 | 160.24 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | RAJENDRA JAYANTILAL PATEL | BUY | 77,500 | 158.58 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | RAJENDRA JAYANTILAL PATEL | SELL | 75,000 | 159.59 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | SHIVAM INVESTMENT (PROP. SUSHMA KAPUR) | BUY | 93,267 | 147.86 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | SHIVAM INVESTMENT (PROP. SUSHMA KAPUR) | SELL | 93,267 | 148.23 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | BUY | 1,88,023 | 155.27 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | SELL | 1,88,023 | 173.34 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | VICKY RAJESH JHAVERI | BUY | 3,79,412 | 155.71 | - |
21-Jul-2011 | RUSHIL | Rushil Decor Limited | VICKY RAJESH JHAVERI | SELL | 3,79,412 | 161.70 | - |
21-Jul-2011 | THINKSOFT | Thinksoft Global Ser Ltd | FACTS SHARE & STOCK BROKING PVT. LTD. | BUY | 1,02,231 | 52.68 | - |
21-Jul-2011 | THINKSOFT | Thinksoft Global Ser Ltd | FACTS SHARE & STOCK BROKING PVT. LTD. | SELL | 1,03,259 | 51.70 | - |
21-Jul-2011 | TTKHEALTH | TTK Healthcare Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 57,563 | 591.27 | - |
21-Jul-2011 | TTKHEALTH | TTK Healthcare Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 57,563 | 591.15 | - |
21-Jul-2011 | TTKHEALTH | TTK Healthcare Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,21,356 | 592.62 | - |
21-Jul-2011 | TTKHEALTH | TTK Healthcare Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,21,356 | 592.96 | - |
21-Jul-2011 | TTKHEALTH | TTK Healthcare Limited | MANIPUT INVESTMENTS PVT. LTD. | BUY | 51,085 | 608.63 | - |
21-Jul-2011 | TTKHEALTH | TTK Healthcare Limited | MANIPUT INVESTMENTS PVT. LTD. | SELL | 51,085 | 609.81 | - |
21-Jul-2011 | TTKHEALTH | TTK Healthcare Limited | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 70,232 | 614.65 | - |
21-Jul-2011 | TTKHEALTH | TTK Healthcare Limited | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 60,132 | 606.25 | - |
21-Jul-2011 | TTKHEALTH | TTK Healthcare Limited | R.M. SHARE TRADING PVT LTD | BUY | 40,695 | 591.30 | - |
21-Jul-2011 | TTKHEALTH | TTK Healthcare Limited | R.M. SHARE TRADING PVT LTD | SELL | 40,695 | 591.85 | - |
21-Jul-2011 | TTKHEALTH | TTK Healthcare Limited | SEKARIPURAM ANANTARAMAN MANIKANDAN | BUY | 44,392 | 596.92 | - |
21-Jul-2011 | TTKHEALTH | TTK Healthcare Limited | SEKARIPURAM ANANTARAMAN MANIKANDAN | SELL | 44,392 | 609.98 | - |
|
No comments:
Post a Comment