Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price | Remarks |
07-Jul-2011 | AANJANEYA | Aanjaneya Lifecare Ltd | TRISONS AGENCIES PROP - KAMLESH MANOHAR KANUNGO | SELL | 1,00,000 | 365.00 | - |
07-Jul-2011 | ACROPETAL | Acropetal Tech Ltd | INDRAVARUN TRADE IMPEX PVT LTD | BUY | 1,14,700 | 17.18 | - |
07-Jul-2011 | ACROPETAL | Acropetal Tech Ltd | INDRAVARUN TRADE IMPEX PVT LTD | SELL | 2,17,922 | 17.06 | - |
07-Jul-2011 | DELTACORP | Delta Corp Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 12,74,072 | 107.54 | - |
07-Jul-2011 | DELTACORP | Delta Corp Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 12,74,072 | 107.51 | - |
07-Jul-2011 | DELTACORP | Delta Corp Limited | MORGAN STANLEY MAURITIUS COMPANY LIMITED | BUY | 27,10,000 | 108.00 | - |
07-Jul-2011 | JAGRAN | Jagran Prakashan Limited | JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED | BUY | 186,08,362 | 120.95 | -
|
07-Jul-2011 | JAGRAN | Jagran Prakashan Limited | SAMEER GUPTA | SELL | 79,10,802 | 120.95 | - |
07-Jul-2011 | JAGRAN | Jagran Prakashan Limited | SANDEEP GUPTA | SELL | 106,97,560 | 120.95 | - |
07-Jul-2011 | JINDALSWHL | Jindal SouthWest Hold Ltd | HSBC GLOBAL INVESTMENT FUND A/C INDIAN EQUITY FUND | SELL | 1,23,733 | 1032.23 | - |
07-Jul-2011 | NESCO | Nesco Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 99,427 | 672.54 | - |
07-Jul-2011 | NESCO | Nesco Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 99,692 | 673.88 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | A K G SECURITIES AND CONSULTANCY LTD. | BUY | 1,25,891 | 102.33 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | A K G SECURITIES AND CONSULTANCY LTD. | SELL | 1,25,891 | 102.44 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 75,408 | 90.04 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 75,408 | 91.02 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | ALIVE CONSULTANTS ALIVE | BUY | 2,29,906 | 97.72 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | ALIVE CONSULTANTS ALIVE | SELL | 2,29,906 | 98.00 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | BUY | 5,03,636 | 88.32 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | SELL | 5,03,636 | 90.55 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | AMIT MANILAL GALA | BUY | 1,94,157 | 94.34 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | AMIT MANILAL GALA | SELL | 1,94,157 | 94.46 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | AMIT SWARUPCHAND KORADIA | BUY | 2,75,000 | 95.43 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | AMIT SWARUPCHAND KORADIA | SELL | 2,75,000 | 91.25 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | ANUJ KATTA | BUY | 1,04,227 | 85.26 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | ANUJ KATTA | SELL | 1,04,027 | 86.26 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | ARCHANA KETAN CHALISHAZAR | BUY | 2,50,000 | 110.00 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | ARCHANA KETAN CHALISHAZAR | SELL | 2,50,000 | 124.00 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 1,03,555 | 83.54 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 1,03,555 | 81.89 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | BAJPAI SUSHAMA KRUSHNA KUMAR | BUY | 1,32,800 | 82.41 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | BAJPAI SUSHAMA KRUSHNA KUMAR | SELL | 1,32,800 | 83.87 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | BLUE PEACOCK SECURITIES PVT LT | BUY | 1,87,000 | 93.68 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | BLUE PEACOCK SECURITIES PVT LT | SELL | 1,87,000 | 96.88 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | BMD EXPORTS PRIVATE LIMITED | BUY | 3,50,000 | 105.91 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | BP FINTRADE PRIVATE LIMITED | BUY | 5,21,038 | 102.14 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | BP FINTRADE PRIVATE LIMITED | SELL | 5,21,038 | 102.14 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | C D INTEGRATED SERVICES LTD. | BUY | 3,83,873 | 102.97 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | C D INTEGRATED SERVICES LTD. | SELL | 3,83,873 | 103.13 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 13,95,951 | 92.18 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 14,05,172 | 93.41 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 51,24,552 | 92.29 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 51,24,552 | 93.63 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | DEEPAK JAGDISHRAM GUPTA | BUY | 2,62,427 | 95.67 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | DEEPAK JAGDISHRAM GUPTA | SELL | 2,62,427 | 98.24 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | EXCEL MERCANTILE PRIVATE LIMITED | BUY | 6,08,566 | 84.71 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | EXCEL MERCANTILE PRIVATE LIMITED | SELL | 1,88,566 | 89.67 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | FAIRDEAL INFIN SERVICES PVT LTD | BUY | 1,02,395 | 92.86 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | FAIRDEAL INFIN SERVICES PVT LTD | SELL | 1,02,395 | 93.13 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | G JYOTHI | BUY | 89,000 | 90.75 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | G JYOTHI | SELL | 89,000 | 90.01 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 16,29,840 | 96.06 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 16,29,840 | 96.26 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | GRD SECURITIES LIMITED | BUY | 3,53,326 | 97.23 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | GRD SECURITIES LIMITED | SELL | 3,53,326 | 97.50 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | HARBUX SINGH SIDHU | BUY | 73,859 | 94.58 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | HARBUX SINGH SIDHU | SELL | 73,859 | 94.87 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | HIMANSHU RAMESH NISSAR | BUY | 99,816 | 90.83 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | HIMANSHU RAMESH NISSAR | SELL | 99,816 | 90.64 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | HINA RAKESH SHUKLA | BUY | 1,96,372 | 93.83 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | HINA RAKESH SHUKLA | SELL | 1,96,372 | 97.96 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | JHAVERI TRADING AND INVESTMENT PVT LTD | BUY | 79,750 | 96.58 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | JHAVERI TRADING AND INVESTMENT PVT LTD | SELL | 20,000 | 123.95 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | KALASH SHARES & SECURITIES PRIVATE LIMITED | BUY | 2,48,763 | 88.31 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | KALASH SHARES & SECURITIES PRIVATE LIMITED | SELL | 2,48,763 | 88.20 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | KAMALPREET SINGH | BUY | 95,000 | 89.66 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | KAMALPREET SINGH | SELL | 95,000 | 87.54 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | KUNAL A SHAH | BUY | 1,35,000 | 92.51 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | KUNAL A SHAH | SELL | 1,35,000 | 96.28 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | M/S S M SHAH | BUY | 1,22,590 | 87.29 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | M/S S M SHAH | SELL | 1,22,590 | 87.41 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MANAN P DALAL | BUY | 1,09,855 | 86.10 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MANAN P DALAL | SELL | 1,09,855 | 86.17 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MANIPUT INVESTMENTS PVT. LTD. | BUY | 1,17,696 | 94.23 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MANIPUT INVESTMENTS PVT. LTD. | SELL | 1,17,696 | 94.01 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 3,17,239 | 90.74 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 3,17,239 | 90.88 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH STOCK BROKERS LTD | BUY | 1,24,756 | 96.74 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH STOCK BROKERS LTD | SELL | 1,24,756 | 96.81 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 4,88,515 | 92.58 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 4,88,515 | 93.02 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MEHTA PRIYAKANT PUNJILAL | BUY | 1,51,052 | 80.64 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MEHTA PRIYAKANT PUNJILAL | SELL | 1,51,052 | 81.08 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MUKESH KUMAR BANSAL | BUY | 73,544 | 82.23 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MUKESH KUMAR BANSAL | SELL | 73,544 | 84.80 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MUKUL RAMVALLABH TIBREWALA | BUY | 2,17,026 | 92.09 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | MUKUL RAMVALLABH TIBREWALA | SELL | 2,17,026 | 91.87 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 1,16,669 | 94.96 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 1,16,669 | 95.10 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | NAVEEN TAPARIA | BUY | 3,63,808 | 100.62 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | NAVEEN TAPARIA | SELL | 3,63,808 | 101.66 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | NIMISH VORA | BUY | 1,21,518 | 79.99 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | NIMISH VORA | SELL | 1,21,518 | 82.43 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | NITIN BABAJI PALANDE | BUY | 1,76,338 | 92.10 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | NITIN BABAJI PALANDE | SELL | 1,76,338 | 95.97 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | PARNAMI CAPITAL SERVICES LTD | BUY | 1,08,853 | 82.07 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | PARNAMI CAPITAL SERVICES LTD | SELL | 1,08,853 | 84.79 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | PASHUPATI CAPITAL SERVICES PVT. LTD. | BUY | 73,906 | 84.35 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | PASHUPATI CAPITAL SERVICES PVT. LTD. | SELL | 73,906 | 84.20 | - |
07-Jul-2011 | RUSHIL | Rushil Decor Limited | PRAVINA N KOTADIA | BUY | 1,04,000 | 91.86 | - |
|
No comments:
Post a Comment