Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
7/7/11 | 2,168.62 | 2,293.06 | -124.44 | 1.15 | 0.78 | 0.36 | 739.32 | 691.82 | 47.51 |
6/7/11 | 1,746.47 | 1,737.24 | 9.23 | 0.84 | 0.65 | 0.20 | 548.87 | 547.00 | 1.86 |
5/7/11 | 1,768.06 | 1,750.76 | 17.30 | 0.73 | 0.83 | -0.10 | 559.64 | 559.71 | -0.06 |
Jul , 11 | 9,191.19 | 9,709.45 | -518.26 | 4.48 | 18.11 | -13.63 | 3,030.07 | 2,963.99 | 66.08 |
Since 1/1/11 | 279,744.06 | 284,987.21 | -5,243.15 | 153.41 | 144.87 | 8.55 | 80,464.02 | 79,876.09 | 587.93 |
No comments:
Post a Comment