Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Total Issue Size | 7000000 |
Total Bids Received | 32055500 |
Total Bids Received at Cut-off Price | 19324400 |
No. of times issue is subscribed | 4.58 |
Inventure Growth and Securities Ltd
|
| *Non-Retail investors i.e. QIB and Non-Institutional Investors shall mandatorily use ASBA facility |
Symbol - Series | IGSL EQ |
Issue Period | July 20, 2011 to July 22, 2011 |
Post issue Modification Period | Jul 23,2011 |
Issue Size | Public issue of 70,00,000 Equity Shares of Rs. 10/- each |
Issue Type | 100% Book Building |
Price Range | Rs.100 to Rs.117 |
Face Value | Rs.10/- |
Tick Size | Re. 1/- |
Market Lot | 50 Equity Shares |
Minimum Order Quantity | 50 Equity Shares |
IPO Grading | IPO GRADE 2 |
Rating Agency | Fitch Ratings India Private Limited & ICRA |
Maximum Subscription Amount for Retail Investor | Rs.200000 |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Book Running Lead Manager | Intensive Fiscal Services Private Limited |
Syndicate Member | Intensive Fiscal Services Private Limited |
Categories* | FI,IC,MF,FII,OTH,CO,IND,and NOH |
No. of Cities with Bidding Centers | 48 |
Name of the registrar | LINK INTIME INDIA PRIVATE LIMITED |
Address of the registrar | C -13, Pannalal Silk Mills Compound,L.B.S Marg, Bhandup (West),Mumbai ? 400 078 |
Contact person name number and Email id | Mr. Chetan Shinde,Tel. No.: +91 22 2596 0320 Fax No.: +91 22 2596 0329,igsl.ipo@linkintime.co.in |
Prospectus | Click Here |
Trading Member List | Click Here |
Application Forms | Click Here |
ASBA e-form link | e-Forms |
Grading Report | Click Here |
Branches of Self Certified Syndicate Banks (SCSBs) where syndicate / sub syndicate member to submit ASBA form | Click Here |
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 3500000 | 870900 | 0.25 |
1(a) | Foreign Institutional Investors (FIIs) | | 700000 | |
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | | 170900 | |
1(c) | Mutual Funds | | 0 | |
1(d) | Others | | 0 | |
2 | Non Institutional Investors | 1050000 | 9964800 | 9.49 |
2(a) | Corporates | | 4838750 | |
2(b) | Individuals (Other than RIIs) | | 5097950 | |
2(c) | Others | | 28100 | |
3 | Retail Individual Investors (RIIs) | 2450000 | 21219800 | 8.66 |
3(a) | Cut Off | | 19324400 | |
3(b) | Price Bids | | 1895400 | |
Updated as on 22 July 2011 at 1830 hrs
|
No comments:
Post a Comment