Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 8/7/11 | 2,069.75 | 2,039.39 | 30.35 | 0.93 | 0.77 | 0.16 | 687.33 | 694.10 | -6.77 |
| 7/7/11 | 2,168.62 | 2,293.06 | -124.44 | 1.15 | 0.78 | 0.36 | 739.32 | 691.82 | 47.51 |
| 6/7/11 | 1,746.47 | 1,737.24 | 9.23 | 0.84 | 0.65 | 0.20 | 548.87 | 547.00 | 1.86 |
| Jul , 11 | 11,260.94 | 11,748.85 | -487.91 | 5.41 | 18.88 | -13.46 | 3,717.39 | 3,658.09 | 59.30 |
| Since 1/1/11 | 281,813.81 | 287,026.60 | -5,212.79 | 154.34 | 145.63 | 8.71 | 81,151.35 | 80,570.19 | 581.16 |
No comments:
Post a Comment