Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
6/7/2011 | 524412 | Aarey Drugs | THAKORLAL ATMA RAM MODI | B | 96654 | 21.50 |
6/7/2011 | 524412 | Aarey Drugs | BHAVINI VIJAYKUMAR SHAH | B | 25005 | 22.08 |
6/7/2011 | 524412 | Aarey Drugs | JAGDISH RADADIA RADADIA | S | 50000 | 21.50 |
6/7/2011 | 524412 | Aarey Drugs | HARSHA J RADADIYA | S | 50000 | 21.50 |
6/7/2011 | 524412 | Aarey Drugs | SHAH VIJAY BABULAL | S | 33000 | 22.01 |
6/7/2011 | 524412 | Aarey Drugs | SAURIN PRAVINBHAI SHAH | S | 40000 | 22.09 |
6/7/2011 | 533330 | ACROPET TEC | OUDH FINANCE & INVESTMENT PRIVATE LIMITED | B | 256464 | 17.00 |
6/7/2011 | 533330 | ACROPET TEC | S V ENTERPRISES | S | 333566 | 17.00 |
6/7/2011 | 522150 | Aditya Forge | NITIN RASIKLAL PAREKH (HUF) | B | 50100 | 9.97 |
6/7/2011 | 522150 | Aditya Forge | RAHULBHAI BHAILAL SHAH | S | 50100 | 9.97 |
6/7/2011 | 531761 | Amulya Leas | RAJESH GUPTA | B | 97405 | 41.40 |
6/7/2011 | 531591 | Bampsl Sec | BHAGWAN SAHAI KHANDELWAL | S | 534538 | 1.46 |
6/7/2011 | 511664 | BGIL Films | INDER PAL | B | 40000 | 3.97 |
6/7/2011 | 511664 | BGIL Films | VINOD JAIN | B | 40000 | 3.97 |
6/7/2011 | 511664 | BGIL Films | VINOD JAIN | S | 40000 | 3.97 |
6/7/2011 | 533321 | Bil Energy Sys | VIDIP VINOD JATIA | B | 250000 | 28.84
|
6/7/2011 | 533321 | Bil Energy Sys | VEEDHATA TOWERS PRIVATE LIMITED | S | 125000 | 29.00 |
6/7/2011 | 533321 | Bil Energy Sys | RADIANCE EXIM PVT LTD | S | 125000 | 28.65 |
6/7/2011 | 533006 | Birla Cotsyn | BASMATI SECURITIES PRIVATE LIMITED | B | 13909046 | 0.47 |
6/7/2011 | 533006 | Birla Cotsyn | BASMATI SECURITIES PRIVATE LIMITED | S | 13909046 | 0.48 |
6/7/2011 | 517544 | Centum Elect | HRIDAYNATH CONSULTANCY PRIVATE LIMITED | B | 66485 | 90.00 |
6/7/2011 | 511672 | Clarus Finance | INDU MAHENDRA SHAH | S | 93000 | 188.34 |
6/7/2011 | 526141 | Compact Disc | SHREEDHAR KALLUR V | S | 75461 | 57.45 |
6/7/2011 | 507833 | Computer Point | MAHAVIRSINGH N CHAUHAN | S | 191821 | 4.95 |
6/7/2011 | 512361 | Cupid Trades | RAMASHIVALEASEFINANCE PRIVATELIMITED | S | 5000 | 101.00 |
6/7/2011 | 533218 | Emami Infrastructure | SHOPARNA BROTHERS PRIVATE LIMITED | B | 150409 | 37.00 |
6/7/2011 | 533218 | Emami Infrastructure | MAN MOHAN DAMANI | S | 150000 | 37.00 |
6/7/2011 | 533333 | Fineotex Chem | RUPAK TRADING PRIVATE LIMITED | B | 100000 | 301.38 |
6/7/2011 | 533333 | Fineotex Chem | JALAN CEMENT WORKS LIMITED | B | 109000 | 301.98 |
6/7/2011 | 533333 | Fineotex Chem | KRISHNA TRADE AND COMMERCE PRIVATE LIMITED | S | 100000 | 300.01 |
6/7/2011 | 530579 | Golden Sec | PROMISE TIE UP PRIVATE LIMITED | S | 23229 | 17.52 |
6/7/2011 | 530579 | Golden Sec | SENSITIVE AGENCY PRIVATE LIMITED | S | 21000 | 17.51 |
6/7/2011 | 530579 | Golden Sec | ROSY DEAL COMM PVT LTD | S | 42500 | 17.51 |
6/7/2011 | 531505 | Indergiri Fin | SHEETAL DUGAR | B | 65028 | 11.14 |
6/7/2011 | 531505 | Indergiri Fin | MINAXIBEN MARKANDBHAI PARIKH | B | 68593 | 11.14 |
6/7/2011 | 531505 | Indergiri Fin | MARKAND VIRENDRA PARIKH | B | 100000 | 11.15 |
6/7/2011 | 531505 | Indergiri Fin | H P ASOPA & CO PVT LTD | S | 54000 | 11.14 |
6/7/2011 | 531505 | Indergiri Fin | P D J EXPORTS PVT LTD | S | 73000 | 11.15 |
6/7/2011 | 531505 | Indergiri Fin | PDJ EXPORTS PVT LTD | S | 40000 | 11.14 |
6/7/2011 | 531505 | Indergiri Fin | PRAGYAN SHARMA | S | 61000 | 11.15 |
6/7/2011 | 531505 | Indergiri Fin | SHAILENDRA SHARMA HUF | S | 59000 | 11.15 |
6/7/2011 | 512129 | Jayant Merc | LAXMIDEVI GOPIKUMAR SINGHANIA | S | 153000 | 2.22 |
6/7/2011 | 530165 | Kanchan Intl | RAMESH DWARKADAS DAGA | S | 20225 | 79.83 |
6/7/2011 | 533343 | LOVABLE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 88248 | 434.04 |
6/7/2011 | 533343 | LOVABLE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 88248 | 434.29 |
6/7/2011 | 590117 | Mahaveer Infoway-$ | KALPESH C PATEL | B | 28512 | 26.47 |
6/7/2011 | 530497 | Marvel Capital | NANDAN TRADING PRIVATE LIMITED | B | 55000 | 26.75 |
6/7/2011 | 530497 | Marvel Capital | MANISH WADHWANI | S | 35000 | 26.75 |
6/7/2011 | 531597 | Midland Poly | SUDHIR LAKHOTIA | S | 82000 | 26.65 |
6/7/2011 | 505355 | NESCO | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 118678 | 612.25 |
6/7/2011 | 505355 | NESCO | A K G SECURITIES AND CONSULTANCY LTD | B | 189808 | 633.16 |
6/7/2011 | 505355 | NESCO | A K G SECURITIES AND CONSULTANCY LTD | S | 189808 | 633.87 |
6/7/2011 | 505355 | NESCO | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 118678 | 612.88 |
6/7/2011 | 505525 | Parichay Invest | DESAI MAHESH | S | 6500 | 45.95 |
6/7/2011 | 504288 | Polar Inds | AKSHAY RAMESHCHANDRA PAREKH | B | 68684 | 7.96 |
6/7/2011 | 504288 | Polar Inds | INVENTURE GROWTH & SECURITIES LTD. | B | 57133 | 7.87 |
6/7/2011 | 504288 | Polar Inds | AKSHAY RAMESHCHANDRA PAREKH | S | 68684 | 7.93 |
6/7/2011 | 530951 | Ram Informatics | RAKESHKUMAR MANGILAL RANKA (HUF) | S | 164931 | 8.99 |
6/7/2011 | 500360 | Rapicut Carb | PRAGYA EQUITIES PVT LTD | B | 15050 | 40.88 |
6/7/2011 | 530923 | RCL FOODS | SPAN STOCK BROKING PVT LTD | S | 40000 | 54.11 |
6/7/2011 | 531099 | Rubra Med | MORTALA KOTI REDDY | S | 37900 | 3.02 |
6/7/2011 | 511754 | Shalibhadra Fin | PRAVIN PRATAP BHANUSHALI | B | 44786 | 51.52 |
6/7/2011 | 531645 | SOUTHERN ISP | BASMATI SECURITIES PVT LTD | B | 532987 | 8.00 |
6/7/2011 | 531645 | SOUTHERN ISP | NEWGEN INTERNATIONAL PVT LTD | S | 237166 | 8.00 |
6/7/2011 | 531645 | SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | S | 289652 | 8.00 |
6/7/2011 | 532301 | Tata Coffee | A K G SECURITIES AND CONSULTANCY LTD | B | 134042 | 882.15 |
6/7/2011 | 532301 | Tata Coffee | A K G SECURITIES AND CONSULTANCY LTD | S | 134042 | 882.59 |
6/7/2011 | 590091 | TRINETHRA IN | SUBASH MUNKUNTLA | S | 185827 | 7.71 |
6/7/2011 | 590091 | TRINETHRA IN | NARASIMHA RAO SAMARLA | S | 170000 | 7.61 |
6/7/2011 | 532378 | Universal Arts | RAKESHKUMAR MANGILAL RANKA (HUF) | S | 50002 | 4.06 |
6/7/2011 | 507880 | VIP Inds-$ | A K G SECURITIES AND CONSULTANCY LTD | B | 170591 | 866.59 |
6/7/2011 | 507880 | VIP Inds-$ | A K G SECURITIES AND CONSULTANCY LTD | S | 170591 | 866.95 |
6/7/2011 | 531845 | Zenith Birla-$ | INDRAVARUN TRADE IMPEX PVT LTD | B | 786014 | 7.01 |
6/7/2011 | 531845 | Zenith Birla-$ | INDRAVARUN TRADE IMPEX PVT LTD | S | 778465 | 7.01 |
6/7/2011 | 531364 | Zenu Infotech | ANURADHA PANKAJ DHOOT | S | 40000 | 37.98 |
* B - Buy, S - Sell |
** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment