Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
20/7/11 | 2,247.04 | 2,194.39 | 52.64 | 0.86 | 0.59 | 0.27 | 613.72 | 645.67 | -31.96 |
19/7/11 | 2,024.26 | 2,071.95 | -47.69 | 1.03 | 1.28 | -0.25 | 543.42 | 506.95 | 36.47 |
18/7/11 | 1,741.10 | 1,768.17 | -27.06 | 0.62 | 0.38 | 0.24 | 351.55 | 346.68 | 4.86 |
Jul , 11 | 26,064.27 | 26,583.19 | -518.91 | 12.39 | 25.75 | -13.36 | 7,745.15 | 7,657.49 | 87.66 |
Since 1/1/11 | 296,617.15 | 301,860.94 | -5,243.80 | 161.32 | 152.51 | 8.82 | 85,179.10 | 84,569.59 | 609.52 |
No comments:
Post a Comment