Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details �� ��
| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
| 14/6/2011 | 533412 | AANJANEYA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 84581 | 316.97 | ||||
| 14/6/2011 | 533412 | AANJANEYA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 84581 | 317.09 | ||||
| 14/6/2011 | 513513 | Aditya Ispat | CHHAYA UMESHCHANDRA TRIVEDI | B | 27258 | 12.10 | ||||
| 14/6/2011 | 512535 | Asahi Infra | INDRAVARUN TRADE IMPEX PVT LTD | B | 689548 | 6.95 | ||||
| 14/6/2011 | 512535 | Asahi Infra | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | B | 178133 | 7.00 | ||||
| 14/6/2011 | 512535 | Asahi Infra | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | S | 203213 | 6.92 | ||||
| 14/6/2011 | 512535 | Asahi Infra | INDRAVARUN TRADE IMPEX PVT LTD | S | 418787 | 7.02 | ||||
| 14/6/2011 | 519105 | AVT Nat Products | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 60191 | 223.73 | ||||
| 14/6/2011 | 519105 | AVT Nat Products | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 60191 | 224.18 | ||||
| 14/6/2011 | 500051 | BHAG GAS | RAKESHKUMAR MANGILAL RANKA (HUF) | B | 337093 | 7.70 | ||||
| 14/6/2011 | 500051 | BHAG GAS | RAKESHKUMAR MANGILAL RANKA (HUF) | S | 173459 | 7.89 | ||||
| 14/6/2011 | 533407 | CIL Nova Petro | CHIRIPAL EXIM LLP | B | 500000 | 15.50 | ||||
| 14/6/2011 | 533407 | CIL Nova Petro | NANDAN EXIM LIMITED | S | 500000 | 15.50 | ||||
| 14/6/2011 | 532456 | Compuage Info | SWATI RAJESH SHAH | B | 41369 | 113.27 | ||||
| 14/6/2011 | 524590 | Dinesh Allorga | DEEPA SOMABHAI PATEL | S | 20000 | 21.90 | ||||
| 14/6/2011 | 533333 | Fineotex Chem | SWIFT TIE UP PRIVATE LIMITED | B | 100000 | 317.56 | ||||
| 14/6/2011 | 533333 | Fineotex Chem | PRIYESH ARVIND BHATT | B | 110899 | 308.25 | ||||
| 14/6/2011 | 533333 | Fineotex Chem | PRIYESH ARVIND BHATT | S | 110899 | 319.19 | ||||
| 14/6/2011 | 531055 | GFLFIN | VINOD VIRJI GADA | S | 18600 | 93.97 | ||||
| 14/6/2011 | 532951 | GSS America | SADHNA STOCKS & SECURITIEP LTD | B | 100000 | 186.50 | ||||
| 14/6/2011 | 532951 | GSS America | SWIFT TIE UP PRIVATE LIMITED | S | 100387 | 186.50 | ||||
| 14/6/2011 | 500010 | HDFC | CITIGROUP HOLDINGS MAURITIUS LIMITED | S | 16500000 | 643.04 | ||||
| 14/6/2011 | 514312 | Jaihind Syn | KAMAL PRAVINCHANDRA SHAH | S | 43929 | 13.77 | ||||
| 14/6/2011 | 532624 | Jindal Photo | A K G SECURITIES AND CONSULTANCY LTD | B | 87569 | 179.00 | ||||
| 14/6/2011 | 532624 | Jindal Photo | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 118404 | 176.71 | ||||
| 14/6/2011 | 532624 | Jindal Photo | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 118404 | 176.79 | ||||
| 14/6/2011 | 532624 | Jindal Photo | A K G SECURITIES AND CONSULTANCY LTD | S | 87569 | 179.07 | ||||
| 14/6/2011 | 530165 | Kanchan Intl | BALAJI INVESTMENT | B | 25000 | 78.92 | ||||
| 14/6/2011 | 530165 | Kanchan Intl | HARDIK AJIT RAVANI | S | 23000 | 78.90 | ||||
| 14/6/2011 | 530255 | KAY Power | KAUSHALAYA GARG | B | 76356 | 19.93 | ||||
| 14/6/2011 | 530255 | KAY Power | KAUSHALAYA GARG | S | 55557 | 20.01 | ||||
| 14/6/2011 | 517170 | KLKELEC | KOUSALYA NARASHIMAN | S | 10500 | 11.42 | ||||
| 14/6/2011 | 533343 | LOVABLE | RKSV SECURITIES INDIA PRIVATE LIMITED | B | 92508 | 404.43 | ||||
| 14/6/2011 | 533343 | LOVABLE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 282847 | 404.98 | ||||
| 14/6/2011 | 533343 | LOVABLE | A K G SECURITIES AND CONSULTANCY LTD | B | 272631 | 405.60 | ||||
| 14/6/2011 | 533343 | LOVABLE | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 95152 | 406.89 | ||||
| 14/6/2011 | 533343 | LOVABLE | JMP SECURITIES PVT LTD | B | 116059 | 409.72 | ||||
| 14/6/2011 | 533343 | LOVABLE | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 95152 | 407.23 | ||||
| 14/6/2011 | 533343 | LOVABLE | A K G SECURITIES AND CONSULTANCY LTD | S | 272631 | 405.80 | ||||
| 14/6/2011 | 533343 | LOVABLE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 282847 | 405.02 | ||||
| 14/6/2011 | 533343 | LOVABLE | RKSV SECURITIES INDIA PRIVATE LIMITED | S | 92508 | 404.28 | ||||
| 14/6/2011 | 533343 | LOVABLE | JMP SECURITIES PVT LTD | S | 122208 | 407.25 | ||||
| 14/6/2011 | 590117 | Mahaveer Infoway-$ | OSS STOCK BROKING PRIVATE LTD | B | 83020 | 36.78 | ||||
| 14/6/2011 | 590117 | Mahaveer Infoway-$ | OSS STOCK BROKING PRIVATE LTD | S | 104245 | 36.93 | ||||
| 14/6/2011 | 590060 | MK Exim | BHAVANABEN GAUTAMBHAI VAGHASIYA | B | 67144 | 30.22 | ||||
| 14/6/2011 | 590060 | MK Exim | RIGHTWAY INVESTMENT | S | 65000 | 28.85 | ||||
| 14/6/2011 | 533015 | Nu Tek India | KOYAL FINVEST PVT LTD | B | 799259 | 5.27 | ||||
| 14/6/2011 | 532882 | Omnitech Info | AXIS BANK LTD | B | 500000 | 149.50 | ||||
| 14/6/2011 | 532882 | Omnitech Info | ATUL MAGANLAL HEMANI | S | 250000 | 149.50 | ||||
| 14/6/2011 | 532882 | Omnitech Info | AVINASH CHANDRAKANT PITALE | S | 250000 | 149.50 | ||||
| 14/6/2011 | 533399 | Paramount Print | VANRAJSINGH KAHOR | S | 145835 | 21.78 | ||||
| 14/6/2011 | 505525 | Parichay Invest | NALINKUMAR NAROTTAMBHAI PALA | B | 8950 | 75.50 | ||||
| 14/6/2011 | 505525 | Parichay Invest | JYOTI PUKHRAJ BANSAL | S | 7500 | 75.50 | ||||
| 14/6/2011 | 531646 | RFL Intl | SONAL INTERNATIONAL LTD | S | 36606 | 6.65 | ||||
| 14/6/2011 | 531886 | SCOPE IND | MAYUR NARAYANDAS DARJI | S | 100000 | 50.85 | ||||
| 14/6/2011 | 531800 | Sheetal Bio | SANJAY KAILASHCHAND KANODIA | B | 750000 | 0.85 | ||||
| 14/6/2011 | 531800 | Sheetal Bio | PAWAN KAILASHCHAND KANODIA | B | 750000 | 0.85 | ||||
| 14/6/2011 | 530651 | Softech Inf | KANDARPKUMAR RATILAL PATEL | B | 20300 | 48.25 | ||||
| 14/6/2011 | 512640 | Stocknet Intl | S S DHANASEKARAN | S | 32000 | 2.03 | ||||
| 14/6/2011 | 531254 | Transpek Fin | POONAM PINJANI | B | 20000 | 19.74 | ||||
| 14/6/2011 | 531650 | VAX Housing | AGRAWAL PRADEEP BABULAL HUF | B | 25970 | 19.93 | ||||
| 14/6/2011 | 532677 | Vikash Metal | INDRAVARUN TRADE IMPEX PVT LTD | B | 735475 | 14.94 | ||||
| 14/6/2011 | 532677 | Vikash Metal | INDRAVARUN TRADE IMPEX PVT LTD | S | 795137 | 14.52 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | SIDDHARTH DILIPKUMAR MEHTA HUF | B | 180000 | 46.65 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | SUVA BOTHRA | B | 85500 | 43.12 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | SANCHETI SURENDRA RIKHABD | B | 89400 | 42.28 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | AMIT SAHITA FINANCE PRIVATE LIMITED | B | 174512 | 31.42 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | LATIN MANHARLAL SECURITIES PVT LTD | B | 121000 | 42.43 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | JHAVERI TRADING AND INVESTMENT PVT LTD | B | 348355 | 44.46 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | AMAR HARSHADBHAI PATEL | B | 362897 | 34.02 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | AARAV FINANCIAL SERVICES PRIVATE LIMITED | B | 100000 | 46.50 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | BP FINTRADE PRIVATE LIMITED | B | 118173 | 38.09 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | DILIPKUMAR DULERAI MEHTA HUF | B | 109000 | 47.54 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | DEEPAK POPATLAL VORA | B | 163149 | 31.64 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | MAHENDRA R SANGHAVI HUF | B | 100000 | 46.12 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | JHAVERI TRADING AND | B | 150964 | 38.04 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | RASHMIN HARIDASBHAI BAKORI | B | 212095 | 38.28 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | VINIT PANKAJ BHAI SOMAIYA | B | 133165 | 41.19 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | KETAN MAHENDRAKUMAR CHALISHALZAR | B | 100000 | 45.09 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | BMD EXPORTS PRIVATE LIMITED | B | 500059 | 28.88 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | HIMANSHU JAYANTILAL BABRIYA | B | 128408 | 41.68 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | BLUE PEACOCK SECURITIES PVT LT | B | 101000 | 30.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | KISHOR H CHOPRA HUF | B | 150000 | 45.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | ASHOK HARAKCHAND CHOPRA (HUF) | B | 130000 | 45.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | MARWADI SHARES AND FINANCE LIMITED | B | 675281 | 38.49 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | SAMIRKUMAR DIPAKBHAI SHAH | B | 271388 | 46.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | RESHMA VINOD CHOPRA | B | 100000 | 45.98 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | ASHA ASHOK CHOPRA | B | 90000 | 45.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | VINODKUMAR H. CHOPRA HUF | B | 130000 | 45.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | SURJIT SINGH REKHI | B | 115000 | 41.85 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | ATUL PRAHLADBHAI PATEL | B | 104001 | 38.54 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | DHYAN STOCK BROKING PVT LTD | B | 154219 | 39.68 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | RAMANLAL VADILAL SHAH HUF | B | 100000 | 45.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | NITA JAYESH SHAH | B | 100000 | 45.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | SUSHAMA KRUSHNA KUMAR BAJPAI | B | 128101 | 43.47 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | JMP SECURITIES PVT LTD | B | 439985 | 35.56 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | Naman Securities & Finance Pvt. Ltd. | B | 416937 | 34.96 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | JAYESH R SHAH | B | 100000 | 45.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | THAKUR ESTATE DEVELOPMENT PRIVATE LIMITED | B | 400000 | 45.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | MILAN GOPAL HUF | B | 100197 | 38.23 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | CHIRAG BHARAT HUF | B | 203494 | 37.59 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | REEMA MAHESH ASWANI | B | 114000 | 35.90 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | PARNAMI CAPITAL SERVICES LIMITED | B | 107440 | 30.04 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | BHAGYALAXMI FINLEASE & INVE. [P] LTD. | B | 107440 | 46.56 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | NAVEEN TAPARIA | B | 392667 | 42.96 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | KALASH SHARES AND SECURITIES PRIVATE LIMITED | B | 461210 | 40.96 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | VIJETA BROKING INDIA PRIVATE LIMITED | B | 650429 | 38.15 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | MUKUL RAMVALLABH TIBREWALA | B | 97131 | 38.06 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | DEEPAK JAGDISHRAM GUPTA | B | 162246 | 35.51 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | ALIVE CONSULTANTS | B | 181324 | 37.18 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | VISHESH CAPITAL PVT LTD | B | 205924 | 29.15 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | MILKWAY MERCANTILES PRIVATE LIMITED | B | 162999 | 37.21 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | DEEPAK SHATILAL CHHEDA | B | 233422 | 36.34 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | M/S. RIKHAV INVESTMENTS | B | 515223 | 40.90 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | PATEL SACHINKUMAR PRAHLADBHAI | B | 90000 | 34.38 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | B | 806520 | 37.33 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | A K G SECURITIES AND CONSULTANCY LTD | B | 349219 | 35.13 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | TRANSGLOBAL SECURITIES LTD. | B | 381027 | 36.05 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | AMIT MANILAL GALA | B | 366686 | 37.93 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | GENUINE STOCK BROKERS PVT. LTD. | B | 1285027 | 37.30 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | EXCEL MERCANTILE PRIVATE LIMITED | B | 506549 | 29.74 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | AMBER ENCLAVE PRIVATE LIMITED | B | 602502 | 31.74 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | MAYURIBEN SNEHAL THAKKAR | B | 100000 | 47.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | B M TRADERS | B | 94081 | 45.17 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | VARSHA NITIN GORATELA | B | 210150 | 29.97 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | PATEL MANOJKUMAR KANTILAL | B | 140000 | 45.10 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | PATEL SACHINKUMAR PRAHLADBHAI | S | 90000 | 34.24 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | PATEL MANOJKUMAR KANTILAL | S | 123547 | 29.19 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | B M TRADERS | S | 94081 | 45.18 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | MAYURIBEN SNEHAL THAKKAR | S | 100000 | 27.39 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | M/S. RIKHAV INVESTMENTS | S | 515223 | 40.89 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | GENUINE STOCK BROKERS PVT. LTD. | S | 1285027 | 37.34 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | ZAVERI AND COMPANY PVT LTD | S | 154039 | 47.71 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | TRANSGLOBAL SECURITIES LTD. | S | 374641 | 36.28 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | A K G SECURITIES AND CONSULTANCY LTD | S | 347219 | 35.25 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | RITA HARESHBHAI RAMI | S | 105628 | 29.77 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | S | 391000 | 45.84 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | AMIT MANILAL GALA | S | 366686 | 37.96 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | DEEPAK SHATILAL CHHEDA | S | 233422 | 36.48 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | MILKWAY MERCANTILES PRIVATE LIMITED | S | 137994 | 39.28 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | VISHESH CAPITAL PVT LTD | S | 205924 | 29.33 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | ALIVE CONSULTANTS | S | 181324 | 37.26 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | DEEPAK JAGDISHRAM GUPTA | S | 162246 | 35.91 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | MUKUL RAMVALLABH TIBREWALA | S | 97131 | 37.82 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | VIJETA BROKING INDIA PRIVATE LIMITED | S | 650424 | 38.34 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | REEMA MAHESH ASWANI | S | 98000 | 37.37 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | NAVEEN TAPARIA | S | 392667 | 44.06 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | BHAGYALAXMI FINLEASE & INVE. [P] LTD. | S | 107440 | 30.03 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | PARNAMI CAPITAL SERVICES LIMITED | S | 107440 | 45.48 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | KALASH SHARES AND SECURITIES PRIVATE LIMITED | S | 454210 | 41.18 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | Naman Securities & Finance Pvt. Ltd. | S | 412935 | 35.08 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | CHIRAG BHARAT HUF | S | 203494 | 37.62 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | MILAN GOPAL HUF | S | 95197 | 37.85 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | THAKUR ESTATE DEVELOPMENT PRIVATE LIMITED | S | 400000 | 30.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | SUSHAMA KRUSHNA KUMAR BAJPAI | S | 128101 | 45.50 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | JMP SECURITIES PVT LTD | S | 355435 | 37.56 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | AMIT SAHITA FINANCE PRIVATE LIMITED | S | 173512 | 31.40 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | JAYESH R SHAH | S | 100000 | 30.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | NITA JAYESH SHAH | S | 100000 | 30.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | RAMANLAL VADILAL SHAH HUF | S | 100000 | 30.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | DHYAN STOCK BROKING PVT LTD | S | 144719 | 40.59 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | SURJIT SINGH REKHI | S | 115000 | 42.28 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | ATUL PRAHLADBHAI PATEL | S | 104001 | 38.47 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | VIKABH SECURITIES PRIVATE LIMITED | S | 249600 | 45.33 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | KISHOR H CHOPRA HUF | S | 150000 | 30.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | VINODKUMAR H. CHOPRA HUF | S | 130000 | 30.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | ASHA ASHOK CHOPRA | S | 90000 | 30.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | RESHMA VINOD CHOPRA | S | 100000 | 30.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | ASHOK HARAKCHAND CHOPRA (HUF) | S | 130000 | 30.06 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | MARWADI SHARES AND FINANCE LIMITED | S | 675281 | 38.46 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | VINIT PANKAJ BHAI SOMAIYA | S | 133165 | 41.21 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | HIMANSHU JAYANTILAL BABRIYA | S | 128408 | 41.63 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | BMD EXPORTS PRIVATE LIMITED | S | 190185 | 25.03 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | RASHMIN HARIDASBHAI BAKORI | S | 212095 | 38.28 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | SAMIRKUMAR DIPAKBHAI SHAH | S | 271388 | 30.00 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | MAHENDRA R SANGHAVI HUF | S | 100000 | 46.13 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | BP FINTRADE PRIVATE LIMITED | S | 97146 | 40.98 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | AMAR HARSHADBHAI PATEL | S | 362897 | 26.54 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | AARAV FINANCIAL SERVICES PRIVATE LIMITED | S | 100000 | 45.09 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | JHAVERI TRADING AND INVESTMENT PVT LTD | S | 215289 | 45.05 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | DEEPAK POPATLAL VORA | S | 159549 | 32.64 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | DILIPKUMAR DULERAI MEHTA HUF | S | 109000 | 45.10 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | NAWANEET SOMANI SECURITIES PVT LTD | S | 164681 | 46.30 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | SANCHETI SURENDRA RIKHABD | S | 86400 | 29.14 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | LATIN MANHARLAL SECURITIES PVT LTD | S | 115000 | 29.26 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | SUVA BOTHRA | S | 85500 | 44.21 | ||||
| 14/6/2011 | 533427 | VMS INDUSTR | SIDDHARTH DILIPKUMAR MEHTA HUF | S | 180000 | 45.16 | ||||
| * B - Buy, S - Sell | ||||||||||
No comments:
Post a Comment