Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 15/6/11 | 1,807.41 | 1,753.51 | 53.90 | 0.95 | 3.26 | -2.31 | 508.16 | 517.97 | -9.81 |
| 14/6/11 | 1,929.54 | 1,918.33 | 11.21 | 0.55 | 1.34 | -0.79 | 559.98 | 551.20 | 8.79 |
| 13/6/11 | 1,699.63 | 1,695.32 | 4.31 | 2.03 | 0.95 | 1.08 | 523.01 | 502.88 | 20.13 |
| Jun , 11 | 19,265.49 | 19,275.08 | -9.60 | 18.53 | 13.20 | 5.33 | 5,849.12 | 5,790.87 | 58.24 |
| Since 1/1/11 | 251,197.46 | 255,747.20 | -4,549.74 | 139.72 | 113.20 | 26.52 | 70,881.27 | 70,478.76 | 402.51 |
No comments:
Post a Comment