26 April 2011

26/4/11; Clients, NRI, Proprietary trading activity

Please Share:: Bookmark and Share India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��


(Rs. crore) Clients
Trade Date Buy Sales Net
26/4/11 2266.63 2211.92 54.71
25/4/11 2011.05 2022.87 -11.82
21/4/11 2582.91 2594.51 -11.6
Apr , 11 43209.5 45642.72 -2433.23
Since 1/1/11 185994.54 190443.1 -4448.56




(Rs. crore) NRI
Trade Date Buy Sales Net
26/4/11 0.86 0.72 0.15
25/4/11 0.7 0.67 0.03
21/4/11 1.06 0.52 0.53
Apr , 11 14.42 19.55 -5.14
Since 1/1/11 84.36 77.56 6.8




(Rs. crore) Proprietary
Trade Date Buy Sales Net
26/4/11 628.98 597.54 31.45
25/4/11 518.95 515.76 3.19
21/4/11 722.58 683.85 38.74
Apr , 11 9772.79 9443.79 329
Since 1/1/11 50953.48 50572.93 380.55

No comments:

Post a Comment