Visit http://indiaer.blogspot.com/ for complete details �� ��
Omkar Speciality Chemicals | ||
Issue Terms | |
|---|---|
Issue price / Floor Price (Rs) | 95-98 |
Application per share (Rs) | 95.00 |
Minimum investment amount (Rs) | 5,700.00 |
Minimum bid (no of shares) | 60 shares and in multiples of 60 therafter |
Maximum Shares for Retail | 2100-2040 |
Issue Date and Size | |
|---|---|
Issue opens | 24-Jan-11 |
Issue closes | 27-Jan-11 |
Listing on | BSE, NSE |
Issue size (Rs cr) | 76.95-79.38 |
Mkt cap at issue price (Rs cr) | 186.47-192.35 |
Shares on Offer | Lakhs |
|---|---|
Total shares offered | 81.00 |
Of above, offered to public | 81.00 |
Post-issue shares | 196.28 |
Post-issue promoters' holding(%) | 58.73 |
Company Financials (Rs cr) | 2009-12-31 |
|---|---|
No of months | 6 |
Turnover | 51.56 |
Net profit / (loss) | 5.05 |
Borrowings | 33.34 |
Lead Managers & Registrar | |
|---|---|
Lead Manager(1) | Almondz Global Securities Ltd |
E-mail | omkar.ipo@almondz.com |
Lead Manager(2) | N.A. |
E-mail | N.A. |
Registrar | Bigshare Services Pvt Ltd |
E-mail | ipo@bigshareonline.com |
Company Contact Details | |
|---|---|
Company's address | B-34, MIDC, Badlapur (E), Thane, Maharashtra |
Pincode | 421503 |
Tel No. | 91 251 2690651 |
Fax No. | 91 251 2697347 |
Website | http://www.omkarchemicals.com |
Description |
|---|
Company is mainly engaged in the manufacture and sale of speciality chemicals viz. selenium compounds, iodine compounds, molybdenum compounds etc. and pharma intermediates viz. Potassium Iodate, Bismuth Ammonium Citrate, Bromoform etc. |
Objects of Issue |
|---|
|
No comments:
Post a Comment