Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 12/1/11 | 3,366.80 | 3,738.30 | -371.50 | 1,495.93 | 1,136.72 | 359.21 |
| 11/1/11 | 2,726.62 | 3,889.19 | -1,162.57 | 1,854.65 | 790.47 | 1,064.18 |
| 10/1/11 | 2,633.69 | 3,772.47 | -1,138.78 | 1,729.36 | 710.82 | 1,018.54 |
| Jan , 11 | 22,543.21 | 25,823.99 | -3,280.78 | 12,368.27 | 9,865.87 | 2,502.40 |
| Since 1/1/11 * | 22,543.21 | 25,823.99 | -3,280.78 | 12,368.27 | 9,865.87 | 2,502.40 |
No comments:
Post a Comment