Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 31/1/11 | 2,382.91 | 2,433.09 | -50.18 |
| 28/1/11 | 2,483.65 | 2,422.81 | 60.85 |
| 27/1/11 | 2,340.85 | 2,243.45 | 97.4 |
| Jan , 11 | 46,281.98 | 46,149.92 | 132.06 |
| Since 1/1/11 | 46,281.98 | 46,149.92 | 132.06 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 31/1/11 | 1.01 | 0.66 | 0.35 |
| 28/1/11 | 1.55 | 2.44 | -0.88 |
| 27/1/11 | 1.92 | 0.24 | 1.68 |
| Jan , 11 | 25.77 | 26.87 | -1.11 |
| Since 1/1/11 | 25.77 | 26.87 | -1.11 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 31/1/11 | 718.23 | 714.43 | 3.8 |
| 28/1/11 | 729.73 | 731.99 | -2.26 |
| 27/1/11 | 622.91 | 639.51 | -16.6 |
| Jan , 11 | 13,492.79 | 13,675.71 | -182.92 |
| Since 1/1/11 | 13,492.79 | 13,675.71 | -182.92 |
No comments:
Post a Comment