Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | Clients | ||
Trade Date | Buy | Sales | Net |
24/1/11 | 2,040.65 | 1,986.92 | 53.73 |
21/1/11 | 2,117.20 | 2,127.48 | -10.28 |
20/1/11 | 2,321.80 | 2,300.29 | 21.51 |
Jan , 11 | 36,726.99 | 36,698.25 | 28.74 |
Since 1/1/11 | 36,726.99 | 36,698.25 | 28.74 |
(Rs. crore) | NRI | ||
Trade Date | Buy | Sales | Net |
24/1/11 | 0.74 | 0.73 | 0.01 |
21/1/11 | 0.70 | 0.26 | 0.44 |
20/1/11 | 0.79 | 1.77 | -0.98 |
Jan , 11 | 20.67 | 23.01 | -2.35 |
Since 1/1/11 | 20.67 | 23.01 | -2.35 |
(Rs. crore) | Proprietary | ||
Trade Date | Buy | Sales | Net |
24/1/11 | 542.06 | 538.17 | 3.88 |
21/1/11 | 575.41 | 592.25 | -16.84 |
20/1/11 | 684.79 | 649.65 | 35.14 |
Jan , 11 | 10,782.54 | 10,921.81 | -139.27 |
Since 1/1/11 | 10,782.54 | 10,921.81 | -139.27 |
No comments:
Post a Comment