Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 21/1/11 | 2,117.20 | 2,127.48 | -10.28 |
| 20/1/11 | 2,321.80 | 2,300.29 | 21.51 |
| 19/1/11 | 2,243.87 | 2,314.79 | -70.92 |
| Jan , 11 | 34,686.34 | 34,711.33 | -24.99 |
| Since 1/1/11 | 34,686.34 | 34,711.33 | -24.99 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 21/1/11 | 0.70 | 0.26 | 0.44 |
| 20/1/11 | 0.79 | 1.77 | -0.98 |
| 19/1/11 | 0.77 | 0.77 | 0 |
| Jan , 11 | 19.93 | 22.28 | -2.36 |
| Since 1/1/11 | 19.93 | 22.28 | -2.36 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 21/1/11 | 575.41 | 592.25 | -16.84 |
| 20/1/11 | 684.79 | 649.65 | 35.14 |
| 19/1/11 | 654.36 | 699.01 | -44.65 |
| Jan , 11 | 10,240.48 | 10,383.63 | -143.15 |
| Since 1/1/11 | 10,240.48 | 10,383.63 | -143.15 |
No comments:
Post a Comment