Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 17/1/11 | 1,981.41 | 2,018.28 | -36.87 |
| 14/1/11 | 2,187.74 | 2,098.91 | 88.84 |
| 13/1/11 | 2,288.70 | 2,284.40 | 4.3 |
| Jan , 11 | 26,038.18 | 25,910.54 | 127.64 |
| Since 1/1/11 | 26,038.18 | 25,910.54 | 127.64 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 17/1/11 | 0.96 | 0.98 | -0.02 |
| 14/1/11 | 1.54 | 0.28 | 1.26 |
| 13/1/11 | 1.31 | 0.17 | 1.14 |
| Jan , 11 | 16.41 | 19.14 | -2.72 |
| Since 1/1/11 | 16.41 | 19.14 | -2.72 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 17/1/11 | 669.04 | 676.34 | -7.3 |
| 14/1/11 | 618.47 | 630.83 | -12.36 |
| 13/1/11 | 699.03 | 740.46 | -41.43 |
| Jan , 11 | 7,735.69 | 7,888.12 | -152.44 |
| Since 1/1/11 | 7,735.69 | 7,888.12 | -152.44 |
No comments:
Post a Comment