Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 12/1/2011 | 2,644.17 | 2,672.72 | -28.55 |
| 11/1/2011 | 2,250.44 | 2,296.07 | -45.62 |
| 10/1/2011 | 2,306.94 | 2,378.90 | -71.96 |
| Jan , 11 | 19,580.32 | 19,508.95 | 71.37 |
| Since 1/1/11 | 19,580.32 | 19,508.95 | 71.37 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 12/1/2011 | 0.85 | 0.37 | 0.49 |
| 11/1/2011 | 1.18 | 0.34 | 0.84 |
| 40817 | 2.15 | 8.26 | -6.11 |
| Jan , 11 | 12.60 | 17.71 | -5.11 |
| Since 1/1/11 | 12.60 | 17.71 | -5.11 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 12/1/2011 | 916.43 | 887.41 | 29.01 |
| 11/1/2011 | 701.36 | 715.61 | -14.25 |
| 40817 | 667.51 | 727.96 | -60.45 |
| Jan , 11 | 5,749.16 | 5,840.50 | -91.34 |
| Since 1/1/11 | 5,749.16 | 5,840.50 | -91.34 |
No comments:
Post a Comment