Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 532114 | Alchemist Rlty | VARINDER PAL SINGH HUF | B | 500000 | 12.44 |
| 532114 | Alchemist Rlty | AMANDEEP | S | 500000 | 12.44 |
| 532435 | Asia HR Tech | TELESYS SOFTWARE LTD | S | 50000 | 6.15 |
| 505029 | Atlas Cycle | H P SHARE SHOPPE | B | 17098 | 240.08 |
| 505029 | Atlas Cycle | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 50607 | 238.11
|
| 505029 | Atlas Cycle | A K G SECURITIES AND CONSULTANCY LTD | B | 26119 | 239.43 |
| 505029 | Atlas Cycle | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 50607 | 238.38 |
| 505029 | Atlas Cycle | H P SHARE SHOPPE | S | 17098 | 239.39 |
| 505029 | Atlas Cycle | A K G SECURITIES AND CONSULTANCY LTD | S | 26119 | 239.72 |
| 511664 | BGIL Films | ENAAM SECURITIES | S | 50000 | 5.95 |
| 533304 | C. Mahendra Exports | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 586683 | 145.28 |
| 533304 | C. Mahendra Exports | A K G SECURITIES AND CONSULTANCY LTD | B | 431391 | 149.49 |
| 533304 | C. Mahendra Exports | A K G SECURITIES AND CONSULTANCY LTD | S | 431391 | 149.52 |
| 533304 | C. Mahendra Exports | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 586683 | 146.15 |
| 522292 | Chandni Tex | AMRAPALI CAPITAL AND FINANCE SERVICES LIMITED | B | 200000 | 142.00 |
| 522292 | Chandni Tex | NABH TRADELINK PVT.LTD | B | 100000 | 142.00 |
| 522292 | Chandni Tex | AVANCE TECHNOLOGIES LIMITED | B | 100000 | 142.65 |
| 522292 | Chandni Tex | VIJAYKUMAR RAMANLAL SANGHAVI | B | 150000 | 142.65 |
| 522292 | Chandni Tex | NIRUBEN VITTHALBHAI PATEL | S | 285586 | 142.48 |
| 531216 | Comfort Intech | BLC TRADING AGENCIES PRIVATE LIMITED | S | 1600000 | 3.35 |
| 531171 | Devika Prot | MRUNAL AGENCY & FINANCIALS PRIVATE LIMITED | B | 249560 | 9.26 |
| 531171 | Devika Prot | VIREN RASHMIKANTH MEHTA | S | 100000 | 9.26 |
| 531171 | Devika Prot | PRITI VIREN MEHTA | S | 100000 | 9.26 |
| 530337 | Exelon Infra | SALMA SHARAFAT KHAN | B | 100700 | 47.52 |
| 530337 | Exelon Infra | SRINIVAS YADAV SHER | S | 100000 | 47.50 |
| 508918 | Greycells Edu | IGFT PRIVATE LIMITED | B | 60000 | 39.75 |
| 508918 | Greycells Edu | PADMAKSHI FINANCIAL SERVICES LIMITED | S | 60000 | 39.75 |
| 511092 | JMD Telefilms | AJIT KUMAR JAIN | S | 485000 | 16.00 |
| 504258 | Lakshmi Elect | SHIVSWAROOP JAGMOHAN GUPTA HUF | B | 12500 | 270.20 |
| 504258 | Lakshmi Elect | SHIVSWAROOP JAGMOHANLAL GUPTA | S | 12500 | 270.20 |
| 530497 | Marvel Capital | MAHAN TRADING PRIVATE LIMITED | B | 30000 | 26.05 |
| 530497 | Marvel Capital | SULOCHANA GANWANI | S | 40100 | 26.05 |
| 523792 | Mazda | J N J HOLDING S PVT LTD | S | 25000 | 90.13 |
| 533310 | MIDVAL ENT | EXCEL MERCANTILE PRIVATE LIMITED | B | 322200 | 55.28 |
| 533310 | MIDVAL ENT | EXCEL MERCANTILE PRIVATE LIMITED | S | 322200 | 60.29 |
| 531834 | Natura Hue Chem | DAFFODIL TRADEX PRIVATE LIMITED | B | 80463 | 14.64 |
| 505525 | Parichay Invest | HASMUKHLAL VYAS JITENDRA | B | 7000 | 222.50 |
| 505525 | Parichay Invest | GAGABHAI DESAI AMUL | B | 13000 | 223.04 |
| 505525 | Parichay Invest | DESAI MAHESH | B | 24300 | 223.03 |
| 505525 | Parichay Invest | SUBHADRA CHINUBHAI PATEL | B | 6800 | 219.52 |
| 505525 | Parichay Invest | CHINUBHAI KHODABHAI PATEL | S | 6300 | 223.15 |
| 531467 | Polypro Fibrils | SUSHMA JAIN | B | 30000 | 21.20 |
| 531467 | Polypro Fibrils | KASTUR SAVJI SATRA | S | 34375 | 21.15 |
| 531467 | Polypro Fibrils | MEENAL PRASHANT MAMANIYA | S | 35928 | 21.21 |
| 509839 | Punjab Wool | KIRAN BHASKARRAO SANAP | B | 107625 | 13.10 |
| 509839 | Punjab Wool | RAKESH KUMAR JAIN (HUF) | S | 98500 | 13.06 |
| 590077 | Ranklin Sol | RANI KODALI | S | 27913 | 17.00 |
| 504378 | Ravinay Trad | RAJ REALESTATE & FINVEST P LTD | B | 46000 | 219.26 |
| 504378 | Ravinay Trad | GAURAV GUPTA | S | 19000 | 219.12 |
| 511585 | Regency Trust | DISHA BHARAT TAKWANI | B | 56900 | 66.63 |
| 531099 | Rubra Med | AKSHATA ANKUSH AMBOKAR | B | 220500 | 5.15 |
| 531099 | Rubra Med | BHARATBHAI TAPUBHAI SANCHALA | S | 104700 | 5.15 |
| 531099 | Rubra Med | BIMAL PRAVINCHANDRA KAMDAR | S | 105200 | 5.15 |
| 531312 | Sanraa Media | JMP SECURITIES PVT LTD | B | 14923903 | 0.13 |
| 531312 | Sanraa Media | JMP SECURITIES PVT LTD | S | 10675006 | 0.14 |
| 533301 | Shekhawati Poly-Yarn | NIMISHABEN DHARMESHKUMAR PATEL | B | 240564 | 25.09 |
| 533301 | Shekhawati Poly-Yarn | HEENA VIPUL VORA | S | 185500 | 25.12 |
| 532793 | Shree Ashtavina | AMAX NETWORK P.LTD | B | 5000000 | 7.91 |
| 532793 | Shree Ashtavina | MADHUKAR CHIMANLAL SHETH | S | 6838202 | 7.88 |
| 531866 | Subhkam Cap | KEJRIWAL FINVEST PVT. LTD. | S | 25000 | 225.35 |
| 531650 | VAX Housing | BANWARILAL HANUMANARAM SAHARAN | B | 33500 | 48.70 |
| 531650 | VAX Housing | AAKRUTI TEXTILES | B | 165000 | 48.74 |
| 531650 | VAX Housing | VIPUL VIRENDRAKUMAR PATEL | S | 49500 | 48.73 |
| 531650 | VAX Housing | VIPUL VIRENDRAKUMAR PATEL | S | 25000 | 48.70 |
| 531650 | VAX Housing | PATEL VIRENDRAKUMAR J | S | 25000 | 48.70 |
| 531650 | VAX Housing | MEHUL PRANLAL MEHTA | S | 33232 | 48.70 |
| 531650 | VAX Housing | DEWANG BRAHMBHATT | S | 52995 | 48.99 |
| 531865 | Volant Textile | PRAVEEN KUMAR ARORA | B | 69600 | 56.14 |
No comments:
Post a Comment