Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 524448 | Ahlcon Par | ABHISHEK FINANCE CO.LTD. | B | 189300 | 83.00 |
| 524448 | Ahlcon Par | SEWASTUTI FINANCE P.LTD | S | 189100 | 82.99 |
| 532331 | Ajanta Pharma | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 61398 | 221.98 |
| 532331 | Ajanta Pharma | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 61398 | 221.87 |
| 531678 | Anand Credit | HEENA RAMESHBHAI PATEL | B | 154490 | 7.67
|
| 531678 | Anand Credit | SAVITRI DEVI SHAHRA | S | 50000 | 7.68 |
| 531678 | Anand Credit | NEETA SHAHRA | S | 50000 | 7.68 |
| 532914 | Arcotech | TEJINDER SINGH | S | 149500 | 30.02 |
| 511664 | BGIL Films | ENAAM SECURITIES | B | 185000 | 6.65 |
| 511664 | BGIL Films | PADAMPRABHU PROJECT PVT LTD | B | 50000 | 6.65 |
| 511664 | BGIL Films | RAKESH BHATIA HUF | S | 102602 | 6.45 |
| 511664 | BGIL Films | SITA RAM | S | 118607 | 6.70 |
| 511664 | BGIL Films | CSM COMMODITY LIMITED | S | 50000 | 6.65 |
| 533304 | CMAHENDRA | H P SHARE SHOPPE | B | 353586 | 113.85 |
| 533304 | CMAHENDRA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 802262 | 110.93 |
| 533304 | CMAHENDRA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 802262 | 111.27 |
| 533304 | CMAHENDRA | H P SHARE SHOPPE | S | 353586 | 113.95 |
| 526141 | Compact Disc | GLOBE CAPITAL MARKET LIMITED | B | 150000 | 45.90 |
| 530755 | Coral News | SITA RAM | B | 30000 | 6.00 |
| 530755 | Coral News | ENAAM SECURITIES | S | 29000 | 6.00 |
| 500655 | Garware Poly | HARIT VANIJYA LLP | B | 489255 | 155.37 |
| 500655 | Garware Poly | CONSOLIDATED FINVEST & HOLDING LTD. | S | 461622 | 155.04 |
| 531840 | IEC Edu | EVERGREEN BUSINESS CONSORTIUM PVT LTD | B | 200000 | 27.50 |
| 531840 | IEC Edu | SHEETAL IMPEX PVT LTD | S | 200000 | 27.50 |
| 530165 | Kanchan Intl | TECHNO BROKING and FINANCIAL SERVICES PRIVATE LIMITED | B | 21001 | 175.70 |
| 530165 | Kanchan Intl | TECHNO BROKING and FINANCIAL SERVICES PRIVATE LIMITED | S | 23996 | 174.25 |
| 532067 | Kilpest India | NIDHI JAIN | B | 33000 | 21.37 |
| 532067 | Kilpest India | SUSHMA AGRAWAL | S | 38000 | 20.97 |
| 500240 | Kinetic Engr | AJINKYA HOLDINGS PRIVATE LIMITED | B | 50000 | 194.24 |
| 500240 | Kinetic Engr | INDIA SHAIKH | S | 49449 | 194.25 |
| 531176 | Mefcom Capital | BIG BROKERS HOUSE STOCKS LIMITED | B | 42422 | 25.27 |
| 505525 | Parichay Invest | KRUNAL GOPALDAS RANA | B | 12800 | 193.86 |
| 505525 | Parichay Invest | PATEL VIPUL | S | 28000 | 191.50 |
| 500329 | Pentamedia Grap | GAYAGOVIND M PANDEY HUF | B | 351000 | 1.99 |
| 500329 | Pentamedia Grap | SANDIP NAVINCHANDRA SHAH | S | 172650 | 1.93 |
| 500329 | Pentamedia Grap | VIRENDRA KUMAR POONIA | S | 120000 | 2.05 |
| 509839 | Punjab Wool | KAMAL BHUPATRAI PAREKH | B | 100000 | 14.16 |
| 509839 | Punjab Wool | HITEN CHANDRAKANTBHAI PARMAR | B | 163158 | 14.11 |
| 509839 | Punjab Wool | HITEN CHANDRAKANTBHAI PARMAR | S | 163157 | 14.12 |
| 531374 | SAAG RR Infra | SANGAM AGRO AGENCIES PRIVATE LIMITED | B | 80096 | 34.94 |
| 531312 | Sanraa Media | JMP SECURITIES PVT LTD | S | 7526054 | 0.16 |
| 526137 | Shetron | NIRAJ REALTORS & SHARES PRIVATE LIMITED | B | 65460 | 18.90 |
| 526137 | Shetron | PADMAKSHI FINANCIAL SERVICES LIMITED | S | 65460 | 18.90 |
| 517411 | Shyam Telecom | BP FINTRADE PRIVATE LIMITED | B | 69961 | 56.61 |
| 517411 | Shyam Telecom | BP FINTRADE PRIVATE LIMITED | S | 58963 | 56.62 |
| 512449 | SVC RES | BP FINTRADE PRIVATE LIMITED | B | 3383830 | 15.55 |
| 512449 | SVC RES | EDELWEISS SECURITIES LTD | B | 1690000 | 15.55 |
| 512449 | SVC RES | MAYANK HEMANT DOSHI | B | 600000 | 15.55 |
| 512449 | SVC RES | JMP SECURITIES PVT LTD | B | 5483464 | 15.57 |
| 512449 | SVC RES | Naman Securities & Finance Pvt. Ltd. | B | 295540 | 15.56 |
| 512449 | SVC RES | DHYAN STOCK BROKING PVT LTD | B | 1287003 | 15.56 |
| 512449 | SVC RES | ROHIT KHULLAR | B | 488000 | 15.55 |
| 512449 | SVC RES | MOHIT KHULLAR | B | 488000 | 15.55 |
| 512449 | SVC RES | LALIT MODI HUF | B | 300000 | 15.55 |
| 512449 | SVC RES | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 301340 | 15.60 |
| 512449 | SVC RES | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 943870 | 15.55 |
| 512449 | SVC RES | FIN BRAINS COMMODITIES BROKERS PRIVATE LIMITED | B | 500000 | 15.55 |
| 512449 | SVC RES | KALASH SHARES AND SECURITIES PRIVATE LIMITED | B | 285000 | 15.65 |
| 512449 | SVC RES | KALASH SHARES AND SECURITIES PRIVATE LIMITED | S | 285000 | 15.58 |
| 512449 | SVC RES | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 943870 | 15.55 |
| 512449 | SVC RES | FIN BRAINS COMMODITIES BROKERS PRIVATE LIMITED | S | 500000 | 15.55 |
| 512449 | SVC RES | JITENDRABHAI DEVAJIBHAI BODAR | S | 267568 | 15.55 |
| 512449 | SVC RES | WINNERS SALES PRIVATE LIMITED | S | 500000 | 15.60 |
| 512449 | SVC RES | SANGITA KALPESH CHAWALLA | S | 1587378 | 15.55 |
| 512449 | SVC RES | ANANDITA SECURITIES PRIVATE LIMITED | S | 803280 | 15.55 |
| 512449 | SVC RES | KOTAK MAHINDRA INVESTMENTS LIMITED | S | 305000 | 15.55 |
| 512449 | SVC RES | DHYAN STOCK BROKING PVT LTD | S | 1287003 | 15.58 |
| 512449 | SVC RES | JMP SECURITIES PVT LTD | S | 5236964 | 15.57 |
| 512449 | SVC RES | SHIVSHAKTI FINANCIAL SERVICES PRIVATE LIMITED | S | 2864996 | 15.55 |
| 512449 | SVC RES | MAYANK HEMANT DOSHI | S | 600000 | 15.55 |
| 512449 | SVC RES | HEMANT MADHUSUDAN SHETH | S | 584374 | 15.55 |
| 512449 | SVC RES | EDELWEISS SECURITIES LTD | S | 1690000 | 15.55 |
| 512449 | SVC RES | MUNIRA IQBALBHAI BOOTWALA | S | 371784 | 15.55 |
| 512449 | SVC RES | BP FINTRADE PRIVATE LIMITED | S | 3243828 | 15.58 |
| 532301 | Tata Coffee | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 150308 | 715.58 |
| 532301 | Tata Coffee | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 150308 | 716.84 |
| 531703 | Tribhuvan Hous | SAHAS MERCANTILE PVT LTD | S | 350000 | 3.00 |
| 532311 | Tutis Tech | PRIME DYES & CHEMICALS CO.PVT. LTD | B | 84262 | 16.76 |
| 590111 | Vaishnavi Gold | SITA RAM | B | 64000 | 20.38 |
| 590111 | Vaishnavi Gold | ENAAM SECURITIES | S | 74638 | 20.33 |
| 531650 | VAX Housing | DEWANG BRAHMBHATT | B | 48631 | 57.12 |
| 531650 | VAX Housing | MADHUKANT SHETH KETU | S | 58251 | 56.30 |
| 531650 | VAX Housing | KAILASH GANGASAHAY GUPTA | S | 25000 | 56.50 |
| 532953 | VGuard Inds | NALANDA INDIA FUND LTD | B | 260000 | 173.88 |
| 511246 | White Lion | ANAND RATHI FINANCIAL SERVICE | S | 40000 | 3.10 |
No comments:
Post a Comment