Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price |
| ASIANHOTNR | Asian Hotels (North) Ltd | RADHE SHYAM SARAF | BUY | 3,95,249 | 220.00 |
| ASIANHOTNR | Asian Hotels (North) Ltd | WHITEPIN TIE-UP LIMITED | SELL | 4,00,000 | 220.28 |
| BEDMUTHA | Bedmutha Indust Ltd | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | BUY | 56,833 | 78.79 |
| BEDMUTHA | Bedmutha Indust Ltd | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | SELL | 1,75,647 | 77.30 |
| BFUTILITIE | BF Utilities Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,00,807 | 921.95 |
| BFUTILITIE | BF Utilities Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,00,807 | 921.70 |
| EDSERV | Edserv Softsystems Limite | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,18,108 | 175.80 |
| EDSERV | Edserv Softsystems Limite | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,18,108 | 176.70 |
| JINDALPHOT | Jindal Photo Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,46,392 | 255.07 |
| JINDALPHOT | Jindal Photo Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,46,392 | 254.61 |
| JINDALPHOT | Jindal Photo Limited | SUNEET LAL | BUY | 63,858 | 253.56
|
| JINDALPHOT | Jindal Photo Limited | SUNEET LAL | SELL | 63,858 | 253.71 |
| NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 2,70,518 | 19.08 |
| NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 5,82,498 | 18.67 |
| PRITHVI | Prithvi Information Solut | BP FINTRADE PRIVATE LIMITED | BUY | 97,125 | 43.15 |
| PRITHVI | Prithvi Information Solut | BP FINTRADE PRIVATE LIMITED | SELL | 97,124 | 43.25 |
| RKDL | Ravi Kumar Distilleries | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 1,94,241 | 79.76 |
| RKDL | Ravi Kumar Distilleries | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 1,94,241 | 79.96 |
| RKDL | Ravi Kumar Distilleries | AJAY | BUY | 1,97,406 | 80.10 |
| RKDL | Ravi Kumar Distilleries | AJAY | SELL | 1,97,406 | 80.13 |
| RKDL | Ravi Kumar Distilleries | ALIVE CONSULTANTS ALIVE | BUY | 1,78,103 | 80.28 |
| RKDL | Ravi Kumar Distilleries | ALIVE CONSULTANTS ALIVE | SELL | 1,78,103 | 80.31 |
| RKDL | Ravi Kumar Distilleries | BHANUMATI DHARAMRAJ GIRI | BUY | 33,00,661 | 80.23 |
| RKDL | Ravi Kumar Distilleries | BHANUMATI DHARAMRAJ GIRI | SELL | 33,00,661 | 80.70 |
| RKDL | Ravi Kumar Distilleries | CPR CAPITAL SERVICES LTD. | BUY | 2,15,024 | 80.20 |
| RKDL | Ravi Kumar Distilleries | CPR CAPITAL SERVICES LTD. | SELL | 2,15,024 | 80.24 |
| RKDL | Ravi Kumar Distilleries | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 12,33,450 | 79.88 |
| RKDL | Ravi Kumar Distilleries | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 12,33,450 | 80.12 |
| RKDL | Ravi Kumar Distilleries | DEEPAK SHANTILAL CHHEDA | BUY | 1,75,862 | 79.79 |
| RKDL | Ravi Kumar Distilleries | DEEPAK SHANTILAL CHHEDA | SELL | 1,75,862 | 79.82 |
| RKDL | Ravi Kumar Distilleries | GENUINE STOCK BROKERS PVT LTD | BUY | 3,23,633 | 80.00 |
| RKDL | Ravi Kumar Distilleries | GENUINE STOCK BROKERS PVT LTD | SELL | 3,23,633 | 80.03 |
| RKDL | Ravi Kumar Distilleries | M. SRINIVAS | BUY | 1,25,959 | 80.83 |
| RKDL | Ravi Kumar Distilleries | M. SRINIVAS | SELL | 1,25,959 | 80.44 |
| RKDL | Ravi Kumar Distilleries | MARWADI SHARES AND FINANCE LIMITED | BUY | 4,47,454 | 80.09 |
| RKDL | Ravi Kumar Distilleries | MARWADI SHARES AND FINANCE LIMITED | SELL | 4,47,454 | 80.13 |
| RKDL | Ravi Kumar Distilleries | MEHTA PRAVIN DHANJIBHAI | BUY | 1,24,000 | 81.56 |
| RKDL | Ravi Kumar Distilleries | MEHTA PRAVIN DHANJIBHAI | SELL | 1,24,000 | 80.40 |
| RKDL | Ravi Kumar Distilleries | MUKUL RAMVALLABH TIBREWALA | BUY | 1,88,825 | 80.46 |
| RKDL | Ravi Kumar Distilleries | MUKUL RAMVALLABH TIBREWALA | SELL | 1,92,046 | 80.31 |
| RKDL | Ravi Kumar Distilleries | MULTIPLEX CAPITAL LTD. | BUY | 1,58,446 | 80.33 |
| RKDL | Ravi Kumar Distilleries | MULTIPLEX CAPITAL LTD. | SELL | 1,58,446 | 80.33 |
| RKDL | Ravi Kumar Distilleries | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 1,93,480 | 80.24 |
| RKDL | Ravi Kumar Distilleries | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 1,93,480 | 80.29 |
| RKDL | Ravi Kumar Distilleries | R APPALA RAJU | BUY | 1,60,000 | 80.33 |
| RKDL | Ravi Kumar Distilleries | R APPALA RAJU | SELL | 1,60,000 | 79.92 |
| RKDL | Ravi Kumar Distilleries | RASIKA RAVINDRA SAKPAL | BUY | 9,10,945 | 80.14 |
| RKDL | Ravi Kumar Distilleries | RASIKA RAVINDRA SAKPAL | SELL | 9,10,945 | 80.14 |
| RKDL | Ravi Kumar Distilleries | SANJAY BHANWARLAL JAIN | BUY | 1,31,615 | 80.66 |
| RKDL | Ravi Kumar Distilleries | SANJAY BHANWARLAL JAIN | SELL | 1,31,615 | 80.65 |
| RKDL | Ravi Kumar Distilleries | SUVUDHA SECURITIES PVT LTD | BUY | 4,00,000 | 80.00 |
| RKDL | Ravi Kumar Distilleries | TRANSGLOBAL SECURITIES LTD. | BUY | 6,69,915 | 80.13 |
| RKDL | Ravi Kumar Distilleries | TRANSGLOBAL SECURITIES LTD. | SELL | 6,69,988 | 80.18 |
| RKDL | Ravi Kumar Distilleries | UDAYKUMAR P SHAH | SELL | 1,47,152 | 82.12 |
| RKDL | Ravi Kumar Distilleries | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 1,41,754 | 79.79 |
| RKDL | Ravi Kumar Distilleries | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 1,41,754 | 79.70 |
No comments:
Post a Comment