Visit http://indiaer.blogspot.com/ for complete details �� ��
| Company Name | Offer Price | Premium | Listing Date | |
| (Rs.) | (Rs.) | |||
| | | | | |
| Manganese Ore (MOIL) | 375 | 205 to 215 | 15-Dec | |
| (+ 5% retail discount) | ||||
| Claris Life | 228 | Discount | 16-Dec | |
| (lower band) | ||||
| Shipping Corp FPO | 140 | Discount | 14-Dec | |
| (+ 5% retail discount) | ||||
| Ravi Kumar Distilleries | 56 to 64 | Discount | 24-Dec | |
| A2Z Maintenance | 400 to 410 | Discount | | |
| Punjab & Sind Bank | 113 to 120 | 30 to 35 | | |
| (+ 5% retail discount) |
No comments:
Post a Comment