Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
7/12/10 | 2,914.37 | 3,437.20 | -522.83 | 1,240.84 | 1,668.06 | -427.22 |
6/12/10 | 2,724.21 | 2,925.83 | -201.62 | 1,093.20 | 1,407.09 | -313.89 |
3/12/10 | 3,204.98 | 2,601.51 | 603.47 | 832.02 | 1,521.68 | -689.66 |
Dec , 10 | 16,474.50 | 15,717.48 | 757.02 | 5,734.19 | 7,589.85 | -1,855.66 |
Since 1/1/10 * | 677,367.82 | 613,596.85 | 63,770.97 | 309,457.45 | 332,185.52 | -22,728.07 |
No comments:
Post a Comment