Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 7/12/2010 | 2,295.51 | 2,306.11 | -10.6 |
| 6/12/2010 | 2,385.48 | 2,438.79 | -53.31 |
| 3/12/2010 | 2,732.92 | 2,769.01 | -36.09 |
| Dec , 10 | 13,508.16 | 13,632.61 | -124.45 |
| Since 1/1/10 | 770,139.62 | 782,964.27 | -12,824.66 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 7/12/2010 | 1.03 | 2.29 | -1.26 |
| 6/12/2010 | 1.30 | 3.45 | -2.14 |
| 40249 | 2.99 | 1.01 | 1.98 |
| Dec , 10 | 9.01 | 9.16 | -0.15 |
| Since 1/1/10 | 653.52 | 557.12 | 96.40 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 7/12/2010 | 792.37 | 736.91 | 55.46 |
| 6/12/2010 | 747.87 | 752.67 | -4.79 |
| 40249 | 844.48 | 846.14 | -1.65 |
| Dec , 10 | 4,405.60 | 4,335.49 | 70.11 |
| Since 1/1/10 | 232,781.56 | 230,649.88 | 2,131.68 |
No comments:
Post a Comment