Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
2/12/10 | 4,114.46 | 3,728.34 | 386.12 | 1,317.29 | 1,542.33 | -225.04 |
1/12/10 | 3,516.48 | 3,024.60 | 491.88 | 1,250.84 | 1,450.69 | -199.85 |
30/11/10 | 6,499.13 | 5,609.67 | 889.46 | 1,507.32 | 1,942.35 | -435.03 |
Dec , 10 | 7,630.94 | 6,752.94 | 878.00 | 2,568.13 | 2,993.02 | -424.89 |
Since 1/1/10 * | 668,524.27 | 604,632.30 | 63,891.97 | 306,291.39 | 327,588.69 | -21,297.30 |
No comments:
Post a Comment