Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | Clients | ||
Trade Date | Buy | Sales | Net |
2/12/2010 | 2,963.58 | 2,960.38 | 3.2 |
1/12/2010 | 3,130.67 | 3,158.32 | -27.65 |
30/11/10 | 3,014.02 | 3,025.98 | -11.96 |
Dec , 10 | 6,094.25 | 6,118.70 | -24.46 |
Since 1/1/10 | 762,725.70 | 775,450.37 | -12,724.66 |
(Rs. crore) | NRI | ||
Trade Date | Buy | Sales | Net |
2/12/2010 | 2.44 | 1.29 | 1.15 |
1/12/2010 | 1.25 | 1.12 | 0.12 |
30/11/10 | 2.52 | 0.89 | 1.63 |
Dec , 10 | 3.69 | 2.41 | 1.28 |
Since 1/1/10 | 648.20 | 550.38 | 97.82 |
(Rs. crore) | Proprietary | ||
Trade Date | Buy | Sales | Net |
2/12/2010 | 949.26 | 950.99 | -1.73 |
1/12/2010 | 1,071.62 | 1,048.80 | 22.83 |
30/11/10 | 1,067.91 | 1,047.06 | 20.85 |
Dec , 10 | 2,020.88 | 1,999.78 | 21.09 |
Since 1/1/10 | 230,396.84 | 228,314.17 | 2,082.67 |
No comments:
Post a Comment