Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 14/12/10 | 2,512.96 | 2,479.43 | 33.53 | 1,072.90 | 723.73 | 349.17 |
| 9/12/10 | 3,726.39 | 5,022.69 | -1,296.30 | 2,235.40 | 1,407.48 | 827.92 |
| 8/12/10 | 2,383.76 | 3,868.66 | -1,484.90 | 1,662.22 | 1,253.17 | 409.05 |
| Dec , 10 | 25,097.61 | 27,088.26 | -1,990.65 | 10,704.70 | 10,974.23 | -269.53 |
| Since 1/1/10 * | 672,424.43 | 612,288.25 | 60,136.18 | 309,657.09 | 329,385.52 | -19,728.43 |
No comments:
Post a Comment