Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 14/12/10 | 2,276.37 | 2,325.31 | -48.94 |
| 13/12/10 | 2,273.13 | 2,306.43 | -33.3 |
| 10/12/2010 | 2,989.17 | 2,840.27 | 148.89 |
| Dec , 10 | 26,348.79 | 26,249.60 | 99.18 |
| Since 1/1/10 | 782,980.24 | 795,581.27 | -12,601.02 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 14/12/10 | 0.63 | 1.34 | -0.71 |
| 13/12/10 | 1.29 | 8.37 | -7.09 |
| 40463 | 1.91 | 3.05 | -1.14 |
| Dec , 10 | 18.81 | 36.44 | -17.63 |
| Since 1/1/10 | 663.32 | 584.41 | 78.92 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 14/12/10 | 805.33 | 776.17 | 29.16 |
| 13/12/10 | 797.35 | 778.99 | 18.36 |
| 40463 | 884.77 | 867.66 | 17.11 |
| Dec , 10 | 8,490.26 | 8,407.71 | 82.55 |
| Since 1/1/10 | 236,866.22 | 234,722.10 | 2,144.12 |
No comments:
Post a Comment