Visit http://indiaer.blogspot.com/ for complete details �� ��
| FII DERIVATIVES STATISTICS FOR 28-Dec-2010 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 128464 | 3843.77 | 135719 | 4062.20 | 686607 | 20600.86 | -218.43 |
| INDEX OPTIONS | 169466 | 5027.60 | 142223 | 4245.01 | 1968442 | 58733.02 | 782.58 |
| STOCK FUTURES | 229349 | 6206.18 | 238114 | 6580.84 | 1337950 | 36410.99 | -374.66 |
| STOCK OPTIONS | 6664 | 207.69 | 7051 | 216.56 | 26662 | 764.31 | -8.87 |
| Total | 180.62 | ||||||
No comments:
Post a Comment