Visit http://indiaer.blogspot.com/ for complete details �� ��
| FII DERIVATIVES STATISTICS FOR 06-Dec-2010 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 37553 | 1135.84 | 57184 | 1729.96 | 640512 | 19228.19 | -594.12 |
| INDEX OPTIONS | 131545 | 3933.92 | 145615 | 4340.96 | 1686546 | 50446.60 | -407.04 |
| STOCK FUTURES | 55036 | 1603.42 | 47203 | 1370.69 | 1305967 | 34765.11 | 232.73 |
| STOCK OPTIONS | 11343 | 360.36 | 11919 | 380.41 | 24930 | 724.44 | -20.05 |
| Total | -788.49 | ||||||
No comments:
Post a Comment