
Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | Clients | ||
Trade Date | Buy | Sales | Net |
10/12/2010 | 2,989.17 | 2,840.27 | 148.89 |
9/12/2010 | 2,901.70 | 2,854.65 | 47.05 |
8/12/2010 | 2,400.26 | 2,290.33 | 109.93 |
Dec , 10 | 21,799.29 | 21,617.87 | 181.42 |
Since 1/1/10 | 778,430.74 | 790,949.53 | -12,518.79 |
(Rs. crore) | NRI | ||
Trade Date | Buy | Sales | Net |
10/12/2010 | 1.91 | 3.05 | -1.14 |
9/12/2010 | 1.91 | 10.41 | -8.5 |
40402 | 4.07 | 4.11 | -0.04 |
Dec , 10 | 16.90 | 26.73 | -9.83 |
Since 1/1/10 | 661.41 | 574.69 | 86.71 |
(Rs. crore) | Proprietary | ||
Trade Date | Buy | Sales | Net |
10/12/2010 | 884.77 | 867.66 | 17.11 |
9/12/2010 | 866.37 | 897.96 | -31.59 |
40402 | 730.84 | 751.44 | -20.6 |
Dec , 10 | 6,887.58 | 6,852.55 | 35.03 |
Since 1/1/10 | 235,263.54 | 233,166.94 | 2,096.60 |
No comments:
Post a Comment