Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 517546 | Alfa Trans | INDUSTRIAL DESIGNS AND SERVICES LIMITED | B | 40000 | 33.09 |
| 517546 | Alfa Trans | PRADEEP VEGUNTA | S | 41958 | 33.07 |
| 531448 | Arrow Sec | SHANTILAL SHAH SURENDRAKUMAR | B | 62275 | 60.00 |
| 500035 | Balaji Dist | SURBHI INVESTMENTS & TRADING COMPANY PRIVATE | S | 272894 | 48.86 |
| 500280 | Century Enka | RELIANCE SMALL CAP FUND | B | 320000 | 160.05
|
| 500280 | Century Enka | SHARAD KANTILAL SHAH | S | 340000 | 160.17 |
| 500280 | Century Enka | SHIVSHAKTI FINANCIAL SERVICES PRIVATE LIMITED | S | 113179 | 165.93 |
| 512361 | Cupid Trades | JAIDEEP HARENDRA TANNA | B | 14238 | 41.30 |
| 512361 | Cupid Trades | VATSALA VIRAL TOLIA | S | 14238 | 41.30 |
| 530337 | Exelon Infra | SRINIVASA RAO MARUPUDI | B | 49049 | 20.58 |
| 532022 | Filatex Fash | JILESH NAVINCHANDRA CHHEDA | S | 35000 | 7.70 |
| 500145 | First Leasing | TRIBHUVANRAJ BHANDARI HUF | B | 152292 | 69.80 |
| 500145 | First Leasing | SARITA BHANDARI | S | 152292 | 69.80 |
| 530579 | Golden Sec | ROSY DEAL COMM PRIVATE LIMITED | B | 21000 | 17.42 |
| 533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 129228 | 241.30 |
| 533282 | GRAVITA | RKSV SECURITIES INDIA PRIVATE LIMITED | B | 69772 | 225.17 |
| 533282 | GRAVITA | ENCUBE INVESTMENT & TRADING PRIVATE LIMITED | B | 77135 | 236.18 |
| 533282 | GRAVITA | OPG SECURITIES P LTD | B | 118329 | 235.40 |
| 533282 | GRAVITA | OPG SECURITIES P LTD | S | 118329 | 235.86 |
| 533282 | GRAVITA | RKSV SECURITIES INDIA PRIVATE LIMITED | S | 69772 | 229.74 |
| 533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 129228 | 245.08 |
| 530887 | Incap Financial | ABHAY DATTATRAY JAVLEKAR | B | 147350 | 31.71 |
| 530887 | Incap Financial | DHARMENDRA HARILAL BHOJAK | S | 120000 | 31.71 |
| 526512 | Interlink Petro | RAJASTHAN GLOBAL SECURITIES LTD | B | 50000 | 54.20 |
| 526512 | Interlink Petro | JALAJ INDARSAIN BATRA | S | 85000 | 54.27 |
| 511092 | JMD Telefilms | NEELAM JAIN | S | 358090 | 19.15 |
| 511092 | JMD Telefilms | SAHEBRAO TUKARAM ADHATE | S | 302049 | 19.06 |
| 530255 | KAY Power | BAMPSL SECURITIES LTD | B | 55272 | 24.14 |
| 500243 | Kirloskar Oil | KIRLOSKAR INDUSTRIES LTD | B | 105664 | 398.55 |
| 526209 | KS Oils | GENUINE STOCK BROKERS PVT. LTD. | B | 2080857 | 30.59 |
| 526209 | KS Oils | GENUINE STOCK BROKERS PVT. LTD. | S | 2080857 | 30.60 |
| 526209 | KS Oils | KARVY FINANCIAL SERVICES LIMITED | S | 2150000 | 30.04 |
| 511000 | Madhusudan Sec | FORESIGHT ENTERPRISES | B | 18500 | 62.32 |
| 502250 | Marathwada Refrac | SUSHIL PANDURANG MANTRI | B | 15000 | 367.32 |
| 526263 | Moldtek Tech | JITENDRA NAROTTAMDAS MEHTA | B | 38000 | 81.71 |
| 526263 | Moldtek Tech | SABANA MAHEBOOBALI ASARIYA | S | 44340 | 81.58 |
| 530129 | Nile | MAYFAIR IMPEX | B | 25469 | 127.81 |
| 532986 | Niraj Cement | DHARMENDRA HARILAL BHOJAK | B | 59000 | 56.84 |
| 532986 | Niraj Cement | ABHAY DATTATRAY JAVLEKAR | S | 58576 | 56.81 |
| 512097 | Oregon Comm | NARENDRA PANWAR | B | 6000 | 33.75 |
| 512097 | Oregon Comm | ANIL GOENKA | B | 5889 | 33.70 |
| 512097 | Oregon Comm | ACHLA SHRIVASTAVA | S | 6000 | 33.75 |
| 512097 | Oregon Comm | NARENDRA PANWAR | S | 6000 | 33.70 |
| 505525 | Parichay Invest | VIRENDRAKUMAR JAYANTILAL PATEL | B | 8000 | 123.00 |
| 505525 | Parichay Invest | AMUL GAGABHAI DESAI | B | 19950 | 123.92 |
| 505525 | Parichay Invest | RAVAL JANAK | S | 9600 | 123.20 |
| 531467 | Polypro Fibrils | MEENAL PRASHANT MAMANIYA | B | 62001 | 25.17 |
| 531467 | Polypro Fibrils | DIVYA RAJU SITLANI | B | 36000 | 25.25 |
| 531467 | Polypro Fibrils | JAYESH RAVINDRA SHAH | S | 30000 | 25.20 |
| 531467 | Polypro Fibrils | GEETA AJAY SHAH | S | 30000 | 25.25 |
| 531467 | Polypro Fibrils | STATUS EQUITY AND FINANCE PVT LTD | S | 111400 | 25.25 |
| 503873 | Priyadarshini Spn | VISHAL SUKHANI HEMA | B | 60000 | 104.10 |
| 532323 | Shiva Cement | AKASH GUPTA | B | 1500000 | 8.01 |
| 532323 | Shiva Cement | ANUBHA GUPTA | S | 1500000 | 8.01 |
| 512105 | Shree Nath Comm | INNOVATIVE DEALERS PRIVATE LIMITED | B | 50000 | 66.00 |
| 512105 | Shree Nath Comm | FOLLOWEL ENGINEERING LIMITED | B | 35000 | 66.37 |
| 512105 | Shree Nath Comm | SILVERPEARL TRADING PRIVATE LIMITED | B | 31000 | 66.10 |
| 512105 | Shree Nath Comm | PRAVIN PANKAJ CHANDAK | S | 52000 | 66.50 |
| 512105 | Shree Nath Comm | SHOBHA SETH | S | 36000 | 66.00 |
| 512105 | Shree Nath Comm | ANJALI SETH | S | 45000 | 66.00 |
| 503804 | Shri Dinesh | INDUMATI PRAVINCHANDRA VORA | B | 33504 | 107.30 |
| 531645 | SOUTHERN ISP | DOLLY MISTRY | B | 250000 | 10.09 |
| 531373 | Suave Hotels | NEENA THAKKER | S | 76550 | 31.99 |
| 521022 | Suryajyoti Spi | PURUSHOTTAM JUGALKISHOR CHANDAK | S | 90000 | 39.89 |
| 526483 | TGF MEDIA SY | REGENT FINANCE CORPORATION PRIVATE LIMITED | B | 28500 | 13.83 |
| 532746 | Unity Infra | MORGAN STANLEY MAURITIUS COMPANY LIMITED | B | 2500000 | 90.00 |
| 532746 | Unity Infra | KOTAK MAHINDRA UK LTD A/C SANDSTONE CAPITAL INDIA MASTER FUND LTD | S | 2500000 | 90.00 |
| 512279 | Visisth Merc | BARRY MERCANTILE PRIVATE LIMITED | B | 16700 | 178.07 |
| 512279 | Visisth Merc | SANDY SOFTWARE PRIVATE LIMITED | S | 16300 | 178.00 |
| 531396 | Women Networks | EPOCH MERCANTILES PVT LTD | B | 20001 | 20.50 |
| 531396 | Women Networks | EPOCH MERCANTILES PVT LTD | S | 20100 | 20.50 |
No comments:
Post a Comment